delta1, int, 12.0, 1.0, 24.0, 1.2, 0.002
delta2, int, 24373.0, 1.0, 48746.0, 2437.3, 0.002
delta3, int, 26.0, 1.0, 52.0, 2.5, 0.002
delta4, int, 53.0, 1.0, 106.0, 4.9, 0.002
opt1, int, 131.0, 1.0, 262.0, 13.1, 0.002
opt2, int, 246.0, 1.0, 492.0, 24.6, 0.002
ttcut1, int, 158.0, 1.0, 316.0, 15.5, 0.002
ttcut2, int, 57.0, 1.0, 114.0, 5.1, 0.002
ttcut3, int, 1596.0, 1.0, 3192.0, 159.6, 0.002
ttcut4, int, 102.0, 1.0, 204.0, 10.2, 0.002
ttcut5, int, 62.0, 1.0, 124.0, 6.2, 0.002
ttcut6, int, 1618.0, 1.0, 3236.0, 161.8, 0.002
evalord1, int, 733.0, 1.0, 1466.0, 73.3, 0.002
evalord2, int, 114.0, 1.0, 228.0, 11.4, 0.002
evalord3, int, 251.0, 1.0, 502.0, 25.1, 0.002
hs1, int, 2606.0, 1.0, 5212.0, 260.6, 0.002
hs2, int, 945.0, 1.0, 1890.0, 94.5, 0.002
hs3, int, 59.0, 1.0, 118.0, 5.9, 0.002
razor1, int, 278.0, 1.0, 556.0, 26.9, 0.002
razor2, int, 257.0, 1.0, 514.0, 25.7, 0.002
rfp1, int, 1192.0, 1.0, 2384.0, 119.2, 0.002
rfp2, int, 29.0, 1.0, 58.0, 2.9, 0.002
rfp3, int, 73.0, 1.0, 146.0, 7.3, 0.002
rfp4, int, 562.0, 1.0, 1124.0, 56.2, 0.002
rfp5, int, 31.0, 1.0, 62.0, 3.1, 0.002
nmp1, int, 11.0, 1.0, 22.0, 1.1, 0.002
nmp2, int, 140.0, 1.0, 280.0, 13.8, 0.002
nmp3, int, 113.0, 1.0, 226.0, 11.3, 0.002
nmp4, int, 252.0, 1.0, 504.0, 25.2, 0.002
probcut1, int, 237.0, 1.0, 474.0, 23.7, 0.002
probcut2, int, 72.0, 1.0, 144.0, 7.1, 0.002
se1, int, 276.0, 1.0, 552.0, 27.6, 0.002
se2, int, 66.0, 1.0, 132.0, 6.6, 0.002
se3, int, 325.0, 1.0, 650.0, 32.5, 0.002
se4, int, 16.0, 1.0, 32.0, 1.6, 0.002
redbase1, int, 1200.0, 1.0, 2400.0, 120.0, 0.002
redbase2, int, 264.0, 1.0, 528.0, 26.4, 0.002
red1, int, 461.0, 1.0, 922.0, 46.1, 0.002
red2, int, 321.0, 1.0, 642.0, 28.3, 0.002
red3, int, 1373.0, 1.0, 2746.0, 136.4, 0.002
lmp1, int, 16.0, 1.0, 32.0, 1.6, 0.002
lmp2, int, 3525.0, 1.0, 7050.0, 352.5, 0.002
lmp3, int, 1056.0, 1.0, 2112.0, 105.6, 0.002
lmp4, int, 1426.0, 1.0, 2852.0, 120.8, 0.002
lmp5, int, 424.0, 1.0, 848.0, 42.4, 0.002
fp1, int, 102.0, 1.0, 204.0, 10.2, 0.002
fp2, int, 56.0, 1.0, 112.0, 5.4, 0.002
fp3, int, 103.0, 1.0, 206.0, 10.3, 0.002
fp4, int, 81.0, 1.0, 162.0, 8.1, 0.002
bnfp1, int, 132.0, 1.0, 264.0, 13.2, 0.002
bnfp2, int, 65.0, 1.0, 130.0, 6.5, 0.002
bnfp3, int, 87.0, 1.0, 174.0, 8.7, 0.002
bnfp4, int, 68.0, 1.0, 136.0, 6.8, 0.002
see1, int, 2435.0, 1.0, 4870.0, 243.5, 0.002
see2, int, 30.0, 1.0, 60.0, 3.0, 0.002
see3, int, 22.0, 1.0, 44.0, 2.2, 0.002
see4, int, 89.0, 1.0, 178.0, 8.7, 0.002
see5, int, 40.0, 1.0, 80.0, 3.9, 0.002
see6, int, 45.0, 1.0, 90.0, 4.5, 0.002
lmr1, int, 542.0, 1.0, 1084.0, 53.6, 0.002
lmr2, int, 142.0, 1.0, 284.0, 14.2, 0.002
lmr3, int, 368.0, 1.0, 736.0, 31.4, 0.002
lmr4, int, 107.0, 1.0, 214.0, 10.7, 0.002
lmr5, int, 48.0, 1.0, 96.0, 4.8, 0.002
lmr6, int, 3507.0, 1.0, 7014.0, 102.4, 0.002
lmr7, int, 73.0, 1.0, 146.0, 7.3, 0.002
lmr8, int, 363.0, 1.0, 726.0, 34.4, 0.002
lmr9, int, 686.0, 1.0, 1372.0, 68.6, 0.002
lmr10, int, 784.0, 1.0, 1568.0, 78.4, 0.002
lmr11, int, 395.0, 1.0, 790.0, 39.5, 0.002
lmr12, int, 515.0, 1.0, 1030.0, 51.5, 0.002
lmr13, int, 1772.0, 1.0, 3544.0, 102.4, 0.002
lmr14, int, 1078.0, 1.0, 2156.0, 96.7, 0.002
lmr15, int, 1007.0, 1.0, 2014.0, 100.7, 0.002
lmr16, int, 1546.0, 1.0, 3092.0, 102.4, 0.002
lmr17, int, 752.0, 1.0, 1504.0, 75.2, 0.002
lmr18, int, 1214.0, 1.0, 2428.0, 99.1, 0.002
lmr19, int, 1024.0, 1.0, 2048.0, 102.4, 0.002
dod1, int, 36.0, 1.0, 72.0, 3.6, 0.002
dod2, int, 447.0, 1.0, 894.0, 44.7, 0.002
dos1, int, 15.0, 1.0, 30.0, 1.5, 0.002
fds1, int, 359.0, 1.0, 718.0, 35.9, 0.002
fds2, int, 156.0, 1.0, 312.0, 15.6, 0.002
fds3, int, 337.0, 1.0, 674.0, 33.7, 0.002
fds4, int, 68.0, 1.0, 136.0, 6.8, 0.002
fds5, int, 45.0, 1.0, 90.0, 4.5, 0.002
fds6, int, 2572.0, 1.0, 5144.0, 102.4, 0.002
fds7, int, 50.0, 1.0, 100.0, 5.0, 0.002
fds8, int, 718.0, 1.0, 1436.0, 71.8, 0.002
fds9, int, 1074.0, 1.0, 2148.0, 102.4, 0.002
fds10, int, 1375.0, 1.0, 2750.0, 102.4, 0.002
fds11, int, 1128.0, 1.0, 2256.0, 102.4, 0.002
fds12, int, 1392.0, 1.0, 2784.0, 102.4, 0.002
fds13, int, 1138.0, 1.0, 2276.0, 102.4, 0.002
fds14, int, 2984.0, 1.0, 5968.0, 102.4, 0.002
noisy1, int, 116.0, 1.0, 232.0, 11.6, 0.002
noisy2, int, 52.0, 1.0, 104.0, 5.2, 0.002
noisy3, int, 1134.0, 1.0, 2268.0, 113.4, 0.002
noisy4, int, 69.0, 1.0, 138.0, 6.9, 0.002
noisy5, int, 151.0, 1.0, 302.0, 15.1, 0.002
noisy6, int, 54.0, 1.0, 108.0, 5.1, 0.002
noisy7, int, 1380.0, 1.0, 2760.0, 138.0, 0.002
noisy8, int, 24.0, 1.0, 48.0, 2.4, 0.002
quiet1, int, 160.0, 1.0, 320.0, 16.0, 0.002
quiet2, int, 66.0, 1.0, 132.0, 6.6, 0.002
quiet3, int, 1527.0, 1.0, 3054.0, 152.7, 0.002
quiet4, int, 60.0, 1.0, 120.0, 6.0, 0.002
quiet5, int, 131.0, 1.0, 262.0, 13.1, 0.002
quiet6, int, 48.0, 1.0, 96.0, 4.8, 0.002
quiet7, int, 1116.0, 1.0, 2232.0, 111.6, 0.002
quiet8, int, 40.0, 1.0, 80.0, 4.0, 0.002
cont1, int, 97.0, 1.0, 194.0, 9.7, 0.002
cont2, int, 62.0, 1.0, 124.0, 6.2, 0.002
cont3, int, 1129.0, 1.0, 2258.0, 112.9, 0.002
cont4, int, 69.0, 1.0, 138.0, 6.9, 0.002
cont5, int, 341.0, 1.0, 682.0, 33.5, 0.002
cont6, int, 47.0, 1.0, 94.0, 4.7, 0.002
cont7, int, 948.0, 1.0, 1896.0, 94.8, 0.002
cont8, int, 23.0, 1.0, 46.0, 2.0, 0.002
refut1, int, 77.0, 1.0, 154.0, 7.7, 0.002
refut2, int, 50.0, 1.0, 100.0, 5.0, 0.002
refut3, int, 817.0, 1.0, 1634.0, 81.7, 0.002
post1, int, 238.0, 1.0, 476.0, 23.8, 0.002
post2, int, 86.0, 1.0, 172.0, 8.6, 0.002
post3, int, 1500.0, 1.0, 3000.0, 150.0, 0.002
pcm1, int, 82.0, 1.0, 164.0, 8.2, 0.002
pcm2, int, 150.0, 1.0, 300.0, 15.0, 0.002
pcm3, int, 205.0, 1.0, 410.0, 20.2, 0.002
pcm4, int, 124.0, 1.0, 248.0, 12.4, 0.002
pcm5, int, 190.0, 1.0, 380.0, 18.6, 0.002
pcm6, int, 128.0, 1.0, 256.0, 12.8, 0.002
pcm7, int, 298.0, 1.0, 596.0, 29.8, 0.002
pcm8, int, 100.0, 1.0, 200.0, 10.0, 0.002
pcm9, int, 160.0, 1.0, 320.0, 16.0, 0.002
pcm10, int, 43.0, 1.0, 86.0, 4.3, 0.002
pcm11, int, 2124.0, 1.0, 4248.0, 194.3, 0.002
pcm12, int, 166.0, 1.0, 332.0, 16.6, 0.002
pcm13, int, 42.0, 1.0, 84.0, 4.2, 0.002
pcm14, int, 1495.0, 1.0, 2990.0, 149.5, 0.002
qs1, int, 84.0, 1.0, 168.0, 8.4, 0.002
qs2, int, 33.0, 1.0, 66.0, 3.3, 0.002
corrhist1, int, 164.0, 1.0, 328.0, 16.4, 0.002
corrhist2, int, 4607.0, 1.0, 9214.0, 460.4, 0.002
corrhist3, int, 2647.0, 1.0, 5294.0, 248.5, 0.002
corrhist4, int, 90.0, 1.0, 180.0, 9.0, 0.002
Copy SPSA Inputs