eval1, int, 21366.0, 0.0, 42732.0, 2136.6, 0.002
eval2, int, 1747.0, 0.0, 3494.0, 174.7, 0.002
eval3, int, 27395.0, 0.0, 54790.0, 2739.5, 0.002
hist1, int, 82.0, 0.0, 164.0, 8.2, 0.002
hist2, int, 105.0, 0.0, 210.0, 10.5, 0.002
max1, int, 1940.0, 0.0, 3880.0, 194.0, 0.002
max2, int, 6029.0, 0.0, 12058.0, 602.9, 0.002
max3, int, 4449.0, 0.0, 8898.0, 444.9, 0.002
max4, int, 8148.0, 0.0, 16296.0, 814.8, 0.002
max5, int, 14734.0, 0.0, 29468.0, 1473.4, 0.002
max6, int, 16222.0, 0.0, 32444.0, 1622.2, 0.002
max7, int, 15324.0, 0.0, 30648.0, 1532.4, 0.002
asp1, int, 24616.0, 0.0, 49232.0, 2461.6, 0.002
asp2, int, 30.0, 0.0, 60.0, 3.0, 0.002
asp3, int, 50.0, 0.0, 100.0, 5.0, 0.002
asp4, int, 10.0, 0.0, 20.0, 1.0, 0.002
opt1, int, 119.0, 0.0, 238.0, 11.9, 0.002
opt2, int, 237.0, 0.0, 474.0, 23.7, 0.002
cut1, int, 141.0, 0.0, 282.0, 14.1, 0.002
cut2, int, 72.0, 0.0, 144.0, 7.2, 0.002
cut3, int, 1544.0, 0.0, 3088.0, 154.4, 0.002
cut4, int, 68.0, 0.0, 136.0, 6.8, 0.002
cut5, int, 99.0, 0.0, 198.0, 9.9, 0.002
cut6, int, 61.0, 0.0, 122.0, 6.1, 0.002
cut7, int, 1509.0, 0.0, 3018.0, 150.9, 0.002
cut8, int, 65.0, 0.0, 130.0, 6.5, 0.002
ord1, int, 733.0, 0.0, 1466.0, 73.3, 0.002
ord2, int, 123.0, 0.0, 246.0, 12.3, 0.002
ord3, int, 255.0, 0.0, 510.0, 25.5, 0.002
hs1, int, 2397.0, 0.0, 4794.0, 239.7, 0.002
hs2, int, 0.0, 0.0, 0.0, 0.0, 0.002
hs3, int, 963.0, 0.0, 1926.0, 96.3, 0.002
hs4, int, 63.0, 0.0, 126.0, 6.3, 0.002
razor1, int, 320.0, 0.0, 640.0, 32.0, 0.002
razor2, int, 237.0, 0.0, 474.0, 23.7, 0.002
serfp1, int, 75.0, 0.0, 150.0, 7.5, 0.002
serfp2, int, 85.0, 0.0, 170.0, 8.5, 0.002
serfp3, int, 580.0, 0.0, 1160.0, 58.0, 0.002
rfp1, int, 157.0, 0.0, 314.0, 15.7, 0.002
rfp2, int, 31.0, 0.0, 62.0, 3.1, 0.002
rfp3, int, 71.0, 0.0, 142.0, 7.1, 0.002
rfp4, int, 23.0, 0.0, 46.0, 2.3, 0.002
rfp5, int, 580.0, 0.0, 1160.0, 58.0, 0.002
rfp6, int, 24.0, 0.0, 48.0, 2.4, 0.002
nmp1, int, 16.0, 0.0, 32.0, 1.6, 0.002
nmp2, int, 158.0, 0.0, 316.0, 15.8, 0.002
nmp3, int, 106.0, 0.0, 212.0, 10.6, 0.002
nmp4, int, 213.0, 0.0, 426.0, 21.3, 0.002
nmp5, int, 5756.0, 0.0, 11512.0, 575.6, 0.002
nmp6, int, 321.0, 0.0, 642.0, 32.1, 0.002
probcut1, int, 259.0, 0.0, 518.0, 25.9, 0.002
probcut2, int, 65.0, 0.0, 130.0, 6.5, 0.002
lmp1, int, 17.0, 0.0, 34.0, 1.7, 0.002
lmp2, int, 3728.0, 0.0, 7456.0, 372.8, 0.002
lmp3, int, 998.0, 0.0, 1996.0, 99.8, 0.002
lmp4, int, 1904.0, 0.0, 3808.0, 190.4, 0.002
lmp5, int, 470.0, 0.0, 940.0, 47.0, 0.002
fp1, int, 105.0, 0.0, 210.0, 10.5, 0.002
fp2, int, 49.0, 0.0, 98.0, 4.9, 0.002
fp3, int, 95.0, 0.0, 190.0, 9.5, 0.002
fp4, int, 83.0, 0.0, 166.0, 8.3, 0.002
bnfp1, int, 123.0, 0.0, 246.0, 12.3, 0.002
bnfp2, int, 72.0, 0.0, 144.0, 7.2, 0.002
bnfp3, int, 94.0, 0.0, 188.0, 9.4, 0.002
bnfp4, int, 71.0, 0.0, 142.0, 7.1, 0.002
see1, int, 325.0, 0.0, 650.0, 32.5, 0.002
see2, int, 31.0, 0.0, 62.0, 3.1, 0.002
see3, int, 16.0, 0.0, 32.0, 1.6, 0.002
see4, int, 102.0, 0.0, 204.0, 10.2, 0.002
see5, int, 45.0, 0.0, 90.0, 4.5, 0.002
see6, int, 46.0, 0.0, 92.0, 4.6, 0.002
se1, int, 277.0, 0.0, 554.0, 27.7, 0.002
se2, int, 67.0, 0.0, 134.0, 6.7, 0.002
se3, int, 315.0, 0.0, 630.0, 31.5, 0.002
se4, int, 16.0, 0.0, 32.0, 1.6, 0.002
lmr1, int, 489.0, 0.0, 978.0, 48.9, 0.002
lmr2, int, 412.0, 0.0, 824.0, 41.2, 0.002
lmr3, int, 1243.0, 0.0, 2486.0, 124.3, 0.002
lmr4, int, 489.0, 0.0, 978.0, 48.9, 0.002
lmr5, int, 137.0, 0.0, 274.0, 13.7, 0.002
lmr6, int, 488.0, 0.0, 976.0, 48.8, 0.002
lmr7, int, 109.0, 0.0, 218.0, 10.9, 0.002
lmr8, int, 46.0, 0.0, 92.0, 4.6, 0.002
lmr9, int, 3607.0, 0.0, 7214.0, 360.7, 0.002
lmr10, int, 69.0, 0.0, 138.0, 6.9, 0.002
lmr11, int, 427.0, 0.0, 854.0, 42.7, 0.002
lmr12, int, 677.0, 0.0, 1354.0, 67.7, 0.002
lmr13, int, 729.0, 0.0, 1458.0, 72.9, 0.002
lmr14, int, 393.0, 0.0, 786.0, 39.3, 0.002
lmr15, int, 552.0, 0.0, 1104.0, 55.2, 0.002
lmr16, int, 1675.0, 0.0, 3350.0, 167.5, 0.002
lmr17, int, 934.0, 0.0, 1868.0, 93.4, 0.002
lmr18, int, 1049.0, 0.0, 2098.0, 104.9, 0.002
lmr19, int, 1555.0, 0.0, 3110.0, 155.5, 0.002
lmr20, int, 791.0, 0.0, 1582.0, 79.1, 0.002
lmr21, int, 1397.0, 0.0, 2794.0, 139.7, 0.002
dod1, int, 37.0, 0.0, 74.0, 3.7, 0.002
dod2, int, 495.0, 0.0, 990.0, 49.5, 0.002
post1, int, 155.0, 0.0, 310.0, 15.5, 0.002
post2, int, 63.0, 0.0, 126.0, 6.3, 0.002
post3, int, 851.0, 0.0, 1702.0, 85.1, 0.002
fds1, int, 380.0, 0.0, 760.0, 38.0, 0.002
fds2, int, 153.0, 0.0, 306.0, 15.3, 0.002
fds3, int, 355.0, 0.0, 710.0, 35.5, 0.002
fds4, int, 68.0, 0.0, 136.0, 6.8, 0.002
fds5, int, 47.0, 0.0, 94.0, 4.7, 0.002
fds6, int, 2667.0, 0.0, 5334.0, 266.7, 0.002
fds7, int, 52.0, 0.0, 104.0, 5.2, 0.002
fds8, int, 750.0, 0.0, 1500.0, 75.0, 0.002
fds9, int, 537.0, 0.0, 1074.0, 53.7, 0.002
fds10, int, 1081.0, 0.0, 2162.0, 108.1, 0.002
fds11, int, 491.0, 0.0, 982.0, 49.1, 0.002
fds12, int, 780.0, 0.0, 1560.0, 78.0, 0.002
fds13, int, 1478.0, 0.0, 2956.0, 147.8, 0.002
fds14, int, 1048.0, 0.0, 2096.0, 104.8, 0.002
fds15, int, 744.0, 0.0, 1488.0, 74.4, 0.002
fds16, int, 1438.0, 0.0, 2876.0, 143.8, 0.002
fds17, int, 849.0, 0.0, 1698.0, 84.9, 0.002
fds18, int, 1052.0, 0.0, 2104.0, 105.2, 0.002
fds19, int, 3034.0, 0.0, 6068.0, 303.4, 0.002
bonus1, int, 125.0, 0.0, 250.0, 12.5, 0.002
bonus2, int, 57.0, 0.0, 114.0, 5.7, 0.002
bonus3, int, 1175.0, 0.0, 2350.0, 117.5, 0.002
bonus4, int, 70.0, 0.0, 140.0, 7.0, 0.002
malus1, int, 153.0, 0.0, 306.0, 15.3, 0.002
malus2, int, 64.0, 0.0, 128.0, 6.4, 0.002
malus3, int, 1476.0, 0.0, 2952.0, 147.6, 0.002
malus4, int, 24.0, 0.0, 48.0, 2.4, 0.002
bonus5, int, 152.0, 0.0, 304.0, 15.2, 0.002
bonus6, int, 73.0, 0.0, 146.0, 7.3, 0.002
bonus7, int, 1569.0, 0.0, 3138.0, 156.9, 0.002
bonus8, int, 64.0, 0.0, 128.0, 6.4, 0.002
malus5, int, 133.0, 0.0, 266.0, 13.3, 0.002
malus6, int, 51.0, 0.0, 102.0, 5.1, 0.002
malus7, int, 1162.0, 0.0, 2324.0, 116.2, 0.002
malus8, int, 37.0, 0.0, 74.0, 3.7, 0.002
bonus9, int, 102.0, 0.0, 204.0, 10.2, 0.002
bonus10, int, 56.0, 0.0, 112.0, 5.6, 0.002
bonus11, int, 1223.0, 0.0, 2446.0, 122.3, 0.002
bonus12, int, 65.0, 0.0, 130.0, 6.5, 0.002
malus9, int, 306.0, 0.0, 612.0, 30.6, 0.002
malus10, int, 46.0, 0.0, 92.0, 4.6, 0.002
malus11, int, 1018.0, 0.0, 2036.0, 101.8, 0.002
malus12, int, 30.0, 0.0, 60.0, 3.0, 0.002
upd1, int, 78.0, 0.0, 156.0, 7.8, 0.002
upd2, int, 52.0, 0.0, 104.0, 5.2, 0.002
upd3, int, 811.0, 0.0, 1622.0, 81.1, 0.002
pcm1, int, 104.0, 0.0, 208.0, 10.4, 0.002
pcm2, int, 147.0, 0.0, 294.0, 14.7, 0.002
pcm3, int, 217.0, 0.0, 434.0, 21.7, 0.002
pcm4, int, 132.0, 0.0, 264.0, 13.2, 0.002
pcm5, int, 297.0, 0.0, 594.0, 29.7, 0.002
pcm6, int, 100.0, 0.0, 200.0, 10.0, 0.002
pcm7, int, 156.0, 0.0, 312.0, 15.6, 0.002
pcm8, int, 42.0, 0.0, 84.0, 4.2, 0.002
pcm9, int, 1789.0, 0.0, 3578.0, 178.9, 0.002
pcm10, int, 151.0, 0.0, 302.0, 15.1, 0.002
pcm11, int, 41.0, 0.0, 82.0, 4.1, 0.002
pcm12, int, 1630.0, 0.0, 3260.0, 163.0, 0.002
corr1, int, 150.0, 0.0, 300.0, 15.0, 0.002
corr2, int, 4194.0, 0.0, 8388.0, 419.4, 0.002
corr3, int, 3164.0, 0.0, 6328.0, 316.4, 0.002
qs1, int, 79.0, 0.0, 158.0, 7.9, 0.002
qs2, int, 32.0, 0.0, 64.0, 3.2, 0.002
red1, int, 970.0027, 0.0, 1940.0054, 97.0003, 0.002
red2, int, 457.7087, 0.0, 915.4174, 45.7709, 0.002
Copy SPSA Inputs