eval1, int, 21063.0, 1.0, 42126.0, 2106.25, 0.002
eval2, int, 1817.0, 1.0, 3634.0, 181.65, 0.002
eval3, int, 27627.0, 1.0, 55254.0, 2762.65, 0.002
corr4, int, 81.0, 1.0, 162.0, 8.05, 0.002
corr5, int, 104.0, 1.0, 208.0, 10.35, 0.002
mp1, int, 36.0, 1.0, 72.0, 3.55, 0.002
mp2, int, 116.0, 1.0, 232.0, 11.55, 0.002
mp3, int, 2009.0, 1.0, 4018.0, 200.85, 0.002
mp4, int, 1067.0, 1.0, 2134.0, 106.65, 0.002
delta1, int, 12.0, 1.0, 24.0, 0.5, 0.002
delta2, int, 26614.0, 1.0, 53228.0, 2661.35, 0.002
opt1, int, 118.0, 1.0, 236.0, 11.75, 0.002
opt2, int, 237.0, 1.0, 474.0, 23.65, 0.002
delta3, int, 38.0, 1.0, 76.0, 3.75, 0.002
delta4, int, 15.0, 1.0, 30.0, 0.5, 0.002
hist1, int, 144.0, 1.0, 288.0, 14.35, 0.002
hist2, int, 74.0, 1.0, 148.0, 7.35, 0.002
hist3, int, 1466.0, 1.0, 2932.0, 146.55, 0.002
hist4, int, 67.0, 1.0, 134.0, 6.65, 0.002
hist5, int, 92.0, 1.0, 184.0, 9.15, 0.002
hist6, int, 61.0, 1.0, 122.0, 6.05, 0.002
hist7, int, 1493.0, 1.0, 2986.0, 149.25, 0.002
hist8, int, 65.0, 1.0, 130.0, 6.45, 0.002
hist9, int, 722.0, 1.0, 1444.0, 72.15, 0.002
hist10, int, 120.0, 1.0, 240.0, 11.95, 0.002
hist11, int, 256.0, 1.0, 512.0, 25.55, 0.002
hr1, int, 2561.0, 1.0, 5122.0, 256.05, 0.002
hr2, int, 980.0, 1.0, 1960.0, 97.95, 0.002
hr3, int, 61.0, 1.0, 122.0, 6.05, 0.002
raz1, int, 305.0, 1.0, 610.0, 30.45, 0.002
raz2, int, 239.0, 1.0, 478.0, 23.85, 0.002
rfp1, int, 10.0, 1.0, 20.0, 0.5, 0.002
rfp2, int, 30.0, 1.0, 60.0, 2.95, 0.002
rfp3, int, 72.0, 1.0, 144.0, 7.15, 0.002
rfp4, int, 23.0, 1.0, 46.0, 2.25, 0.002
rfp5, int, 588.0, 1.0, 1176.0, 58.75, 0.002
rfp6, int, 23.0, 1.0, 46.0, 2.25, 0.002
nmp1, int, 15.0, 1.0, 30.0, 0.5, 0.002
nmp2, int, 154.0, 1.0, 308.0, 15.35, 0.002
nmp3, int, 104.0, 1.0, 208.0, 10.35, 0.002
nmp4, int, 189.0, 1.0, 378.0, 18.85, 0.002
nmp5, int, 5.0, 1.0, 10.0, 0.5, 0.002
nmp6, int, 248.0, 1.0, 496.0, 24.75, 0.002
prob1, int, 265.0, 1.0, 530.0, 26.45, 0.002
prob2, int, 60.0, 1.0, 120.0, 5.95, 0.002
prob3, int, 4.0, 1.0, 8.0, 0.5, 0.002
r1, int, 499.0, 1.0, 998.0, 49.85, 0.002
r2, int, 434.0, 1.0, 868.0, 43.35, 0.002
r3, int, 1263.0, 1.0, 2526.0, 126.25, 0.002
lmp1, int, 4.0, 1.0, 8.0, 0.5, 0.002
lmp2, int, 17.0, 1.0, 34.0, 0.5, 0.002
fp1, int, 107.0, 1.0, 214.0, 10.65, 0.002
fp2, int, 48.0, 1.0, 96.0, 4.75, 0.002
fp3, int, 90.0, 1.0, 180.0, 8.95, 0.002
fp4, int, 85.0, 1.0, 170.0, 8.45, 0.002
fp5, int, 9.0, 1.0, 18.0, 0.5, 0.002
bnfp1, int, 118.0, 1.0, 236.0, 11.75, 0.002
bnfp2, int, 80.0, 1.0, 160.0, 7.95, 0.002
bnfp3, int, 91.0, 1.0, 182.0, 9.05, 0.002
bnfp4, int, 67.0, 1.0, 134.0, 6.65, 0.002
bnfp6, int, 6.0, 1.0, 12.0, 0.5, 0.002
see1, int, 22.0, 1.0, 44.0, 2.15, 0.002
see2, int, 31.0, 1.0, 62.0, 3.05, 0.002
see3, int, 17.0, 1.0, 34.0, 0.5, 0.002
see4, int, 104.0, 1.0, 208.0, 10.35, 0.002
see5, int, 45.0, 1.0, 90.0, 4.45, 0.002
see6, int, 46.0, 1.0, 92.0, 4.55, 0.002
se2, int, 277.0, 1.0, 554.0, 27.65, 0.002
se3, int, 67.0, 1.0, 134.0, 6.65, 0.002
se4, int, 315.0, 1.0, 630.0, 31.45, 0.002
se5, int, 16.0, 1.0, 32.0, 0.5, 0.002
se6, int, 14.0, 1.0, 28.0, 0.5, 0.002
lmr1, int, 523.0, 1.0, 1046.0, 52.25, 0.002
lmr2, int, 139.0, 1.0, 278.0, 13.85, 0.002
lmr3, int, 477.0, 1.0, 954.0, 47.65, 0.002
lmr4, int, 107.0, 1.0, 214.0, 10.65, 0.002
lmr5, int, 46.0, 1.0, 92.0, 4.55, 0.002
lmr6, int, 3689.0, 1.0, 7378.0, 368.85, 0.002
lmr7, int, 71.0, 1.0, 142.0, 7.05, 0.002
lmr9, int, 454.0, 1.0, 908.0, 45.35, 0.002
lmr10, int, 680.0, 1.0, 1360.0, 67.95, 0.002
lmr11, int, 817.0, 1.0, 1634.0, 81.65, 0.002
lmr13, int, 416.0, 1.0, 832.0, 41.55, 0.002
lmr14, int, 549.0, 1.0, 1098.0, 54.85, 0.002
lmr15, int, 33.0, 1.0, 66.0, 3.25, 0.002
lmr16, int, 1766.0, 1.0, 3532.0, 176.55, 0.002
lmr17, int, 980.0, 1.0, 1960.0, 97.95, 0.002
lmr18, int, 1026.0, 1.0, 2052.0, 102.55, 0.002
lmr19, int, 1639.0, 1.0, 3278.0, 163.85, 0.002
lmr20, int, 801.0, 1.0, 1602.0, 80.05, 0.002
lmr21, int, 1331.0, 1.0, 2662.0, 133.05, 0.002
lmr22, int, 15.0, 1.0, 30.0, 0.5, 0.002
post1, int, 159.0, 1.0, 318.0, 15.85, 0.002
post2, int, 62.0, 1.0, 124.0, 6.15, 0.002
post3, int, 866.0, 1.0, 1732.0, 86.55, 0.002
post4, int, 38.0, 1.0, 76.0, 3.75, 0.002
post5, int, 504.0, 1.0, 1008.0, 50.35, 0.002
fds1, int, 391.0, 1.0, 782.0, 39.05, 0.002
fds2, int, 143.0, 1.0, 286.0, 14.25, 0.002
fds3, int, 350.0, 1.0, 700.0, 34.95, 0.002
fds4, int, 67.0, 1.0, 134.0, 6.65, 0.002
fds5, int, 47.0, 1.0, 94.0, 4.65, 0.002
fds6, int, 2806.0, 1.0, 5612.0, 280.55, 0.002
fds7, int, 51.0, 1.0, 102.0, 5.05, 0.002
fds8, int, 776.0, 1.0, 1552.0, 77.55, 0.002
fds9, int, 536.0, 1.0, 1072.0, 53.55, 0.002
fds10, int, 1071.0, 1.0, 2142.0, 107.05, 0.002
fds11, int, 480.0, 1.0, 960.0, 47.95, 0.002
fds12, int, 801.0, 1.0, 1602.0, 80.05, 0.002
fds13, int, 26.0, 1.0, 52.0, 2.55, 0.002
fds14, int, 1391.0, 1.0, 2782.0, 139.05, 0.002
fds15, int, 1055.0, 1.0, 2110.0, 105.45, 0.002
fds16, int, 741.0, 1.0, 1482.0, 74.05, 0.002
fds17, int, 1477.0, 1.0, 2954.0, 147.65, 0.002
fds18, int, 854.0, 1.0, 1708.0, 85.35, 0.002
fds19, int, 1086.0, 1.0, 2172.0, 108.55, 0.002
fds20, int, 3072.0, 1.0, 6144.0, 307.15, 0.002
bonus1, int, 128.0, 1.0, 256.0, 12.75, 0.002
bonus2, int, 54.0, 1.0, 108.0, 5.35, 0.002
bonus3, int, 1136.0, 1.0, 2272.0, 113.55, 0.002
bonus4, int, 69.0, 1.0, 138.0, 6.85, 0.002
malus1, int, 150.0, 1.0, 300.0, 14.95, 0.002
malus2, int, 64.0, 1.0, 128.0, 6.35, 0.002
malus3, int, 1459.0, 1.0, 2918.0, 145.85, 0.002
malus4, int, 24.0, 1.0, 48.0, 2.35, 0.002
bonus5, int, 152.0, 1.0, 304.0, 15.15, 0.002
bonus6, int, 69.0, 1.0, 138.0, 6.85, 0.002
bonus7, int, 1624.0, 1.0, 3248.0, 162.35, 0.002
bonus8, int, 64.0, 1.0, 128.0, 6.35, 0.002
malus5, int, 133.0, 1.0, 266.0, 13.25, 0.002
malus6, int, 50.0, 1.0, 100.0, 4.95, 0.002
malus7, int, 1122.0, 1.0, 2244.0, 112.15, 0.002
malus8, int, 36.0, 1.0, 72.0, 3.55, 0.002
bonus9, int, 99.0, 1.0, 198.0, 9.85, 0.002
bonus10, int, 56.0, 1.0, 112.0, 5.55, 0.002
bonus11, int, 1265.0, 1.0, 2530.0, 126.45, 0.002
bonus12, int, 68.0, 1.0, 136.0, 6.75, 0.002
malus10, int, 289.0, 1.0, 578.0, 28.85, 0.002
malus11, int, 46.0, 1.0, 92.0, 4.55, 0.002
malus12, int, 1032.0, 1.0, 2064.0, 103.15, 0.002
malus13, int, 30.0, 1.0, 60.0, 2.95, 0.002
upd1, int, 82.0, 1.0, 164.0, 8.15, 0.002
upd2, int, 53.0, 1.0, 106.0, 5.25, 0.002
upd3, int, 845.0, 1.0, 1690.0, 84.45, 0.002
pcm1, int, 106.0, 1.0, 212.0, 10.55, 0.002
pcm2, int, 148.0, 1.0, 296.0, 14.75, 0.002
pcm3, int, 5.0, 1.0, 10.0, 0.5, 0.002
pcm4, int, 237.0, 1.0, 474.0, 23.65, 0.002
pcm5, int, 133.0, 1.0, 266.0, 13.25, 0.002
pcm6, int, 291.0, 1.0, 582.0, 29.05, 0.002
pcm7, int, 102.0, 1.0, 204.0, 10.15, 0.002
pcm8, int, 151.0, 1.0, 302.0, 15.05, 0.002
pcm9, int, 42.0, 1.0, 84.0, 4.15, 0.002
pcm10, int, 1770.0, 1.0, 3540.0, 176.95, 0.002
pcm11, int, 158.0, 1.0, 316.0, 15.75, 0.002
pcm12, int, 43.0, 1.0, 86.0, 4.25, 0.002
pcm13, int, 1589.0, 1.0, 3178.0, 158.85, 0.002
qs1, int, 80.0, 1.0, 160.0, 7.95, 0.002
qs2, int, 79.0, 1.0, 158.0, 7.85, 0.002
corr1, int, 141.0, 1.0, 282.0, 14.05, 0.002
corr2, int, 4038.0, 1.0, 8076.0, 403.75, 0.002
corr3, int, 3244.0, 1.0, 6488.0, 324.35, 0.002
red1, float, 977.5506, 1.0, 1955.1012, 97.705, 0.002
red2, float, 443.8557, 1.0, 887.7114, 44.336, 0.002
qs_fb1, int, 32.0, 1.0, 64.0, 3.15, 0.002
raise1, int, 17.0, 1.0, 34.0, 0.5, 0.002
Copy SPSA Inputs