delta1, int, 12.0, 1.0, 24.0, 1.533, 0.002
delta2, int, 26411.0, 1.0, 52822.0, 3521.4, 0.002
delta3, int, 44.0, 1.0, 88.0, 5.8, 0.002
delta4, int, 14.0, 1.0, 28.0, 1.8, 0.002
optimism1, int, 114.0, 1.0, 228.0, 15.133, 0.002
optimism2, int, 240.0, 1.0, 480.0, 31.933, 0.002
tt_cut1, int, 5.0, 1.0, 10.0, 0.6, 0.002
tt_cut2, int, 137.0, 1.0, 274.0, 18.2, 0.002
tt_cut3, int, 73.0, 1.0, 146.0, 9.667, 0.002
tt_cut4, int, 1405.0, 1.0, 2810.0, 187.267, 0.002
tt_cut5, int, 105.0, 1.0, 210.0, 13.933, 0.002
tt_cut6, int, 63.0, 1.0, 126.0, 8.333, 0.002
tt_cut7, int, 1435.0, 1.0, 2870.0, 191.267, 0.002
static1, int, 674.0, 1.0, 1348.0, 89.8, 0.002
static2, int, 61.0, 1.0, 122.0, 8.067, 0.002
static3, int, 144.0, 1.0, 288.0, 19.133, 0.002
hs1, int, 2691.0, 1.0, 5382.0, 358.733, 0.002
hs2, int, 905.0, 1.0, 1810.0, 120.6, 0.002
hs3, int, 69.0, 1.0, 138.0, 9.133, 0.002
razor1, int, 303.0, 1.0, 606.0, 40.333, 0.002
razor2, int, 260.0, 1.0, 520.0, 34.6, 0.002
rfp1, int, 7.0, 1.0, 14.0, 0.867, 0.002
rfp2, int, 80.0, 1.0, 160.0, 10.6, 0.002
rfp3, int, 72.0, 1.0, 144.0, 9.533, 0.002
rfp4, int, 25.0, 1.0, 50.0, 3.267, 0.002
rfp5, int, 556.0, 1.0, 1112.0, 74.067, 0.002
rfp6, int, 24.0, 1.0, 48.0, 3.133, 0.002
nmp1, int, 15.0, 1.0, 30.0, 1.933, 0.002
nmp2, int, 159.0, 1.0, 318.0, 21.133, 0.002
nmp3, int, 102.0, 1.0, 204.0, 13.533, 0.002
nmp4, int, 185.0, 1.0, 370.0, 24.6, 0.002
nmp5, int, 225.0, 1.0, 450.0, 29.933, 0.002
probcut1, int, 280.0, 1.0, 560.0, 37.267, 0.002
probcut2, int, 63.0, 1.0, 126.0, 8.333, 0.002
r1, int, 500.0, 1.0, 1000.0, 66.6, 0.002
r2, int, 416.0, 1.0, 832.0, 55.4, 0.002
r3, int, 1200.0, 1.0, 2400.0, 159.933, 0.002
r4, int, 137.0, 1.0, 274.0, 18.2, 0.002
lmp1, int, 18.0, 1.0, 36.0, 2.333, 0.002
fp1, int, 122.0, 1.0, 244.0, 16.2, 0.002
fp2, int, 78.0, 1.0, 156.0, 10.333, 0.002
fp3, int, 32.0, 1.0, 64.0, 4.2, 0.002
fp4, int, 9.0, 1.0, 18.0, 1.133, 0.002
bnfp1, int, 111.0, 1.0, 222.0, 14.733, 0.002
bnfp2, int, 396.0, 1.0, 792.0, 52.733, 0.002
bnfp3, int, 80.0, 1.0, 160.0, 10.6, 0.002
bnfp4, int, 500.0, 1.0, 1000.0, 66.6, 0.002
bnfp5, int, 85.0, 1.0, 170.0, 11.267, 0.002
bnfp6, int, 6.0, 1.0, 12.0, 0.733, 0.002
see1, int, 24.0, 1.0, 48.0, 3.133, 0.002
see2, int, 43.0, 1.0, 86.0, 5.667, 0.002
see3, int, 0.0, -500.0, 500.0, -0.067, 0.002
see4, int, 94.0, 1.0, 188.0, 12.467, 0.002
see5, int, 48.0, 1.0, 96.0, 6.333, 0.002
see6, int, 42.0, 1.0, 84.0, 5.533, 0.002
see7, int, 0.0, -500.0, 500.0, -0.067, 0.002
se1, int, 64.0, 1.0, 128.0, 8.467, 0.002
se2, int, 14.0, 1.0, 28.0, 1.8, 0.002
lmr1, int, 98.0, 1.0, 196.0, 13.0, 0.002
lmr2, int, 568.0, 1.0, 1136.0, 75.667, 0.002
lmr3, int, 98.0, 1.0, 196.0, 13.0, 0.002
lmr4, int, 568.0, 1.0, 1136.0, 75.667, 0.002
lmr5, int, 3295.0, 1.0, 6590.0, 439.267, 0.002
lmr6, int, 54.0, 1.0, 108.0, 7.133, 0.002
lmr7, int, 295.0, 1.0, 590.0, 39.267, 0.002
lmr8, int, 683.0, 1.0, 1366.0, 91.0, 0.002
lmr9, int, 647.0, 1.0, 1294.0, 86.2, 0.002
lmr10, int, 791.0, 1.0, 1582.0, 105.4, 0.002
lmr11, int, 768.0, 1.0, 1536.0, 102.333, 0.002
lmr12, int, 614.0, 1.0, 1228.0, 81.8, 0.002
lmr13, int, 576.0, 1.0, 1152.0, 76.733, 0.002
lmr14, int, 34.0, 1.0, 68.0, 4.467, 0.002
lmr15, int, 1141.0, 1.0, 2282.0, 152.067, 0.002
lmr16, int, 820.0, 1.0, 1640.0, 109.267, 0.002
lmr17, int, 1196.0, 1.0, 2392.0, 159.4, 0.002
dod1, int, 46.0, 1.0, 92.0, 6.067, 0.002
dod2, int, 512.0, 1.0, 1024.0, 68.2, 0.002
post1, int, 152.0, 1.0, 304.0, 20.2, 0.002
post2, int, 50.0, 1.0, 100.0, 6.6, 0.002
post3, int, 973.0, 1.0, 1946.0, 129.667, 0.002
raise1, int, 15.0, 1.0, 30.0, 1.933, 0.002
hist1, int, 124.0, 1.0, 248.0, 16.467, 0.002
hist2, int, 65.0, 1.0, 130.0, 8.6, 0.002
hist3, int, 1177.0, 1.0, 2354.0, 156.867, 0.002
hist4, int, 145.0, 1.0, 290.0, 19.267, 0.002
hist5, int, 75.0, 1.0, 150.0, 9.933, 0.002
hist6, int, 1403.0, 1.0, 2806.0, 187.0, 0.002
hist7, int, 14.0, 1.0, 28.0, 1.8, 0.002
hist8, int, 148.0, 1.0, 296.0, 19.667, 0.002
hist9, int, 71.0, 1.0, 142.0, 9.4, 0.002
hist10, int, 1458.0, 1.0, 2916.0, 194.333, 0.002
hist11, int, 64.0, 1.0, 128.0, 8.467, 0.002
hist12, int, 125.0, 1.0, 250.0, 16.6, 0.002
hist13, int, 52.0, 1.0, 104.0, 6.867, 0.002
hist14, int, 1263.0, 1.0, 2526.0, 168.333, 0.002
hist15, int, 17.0, 1.0, 34.0, 2.2, 0.002
hist16, int, 196.0, 1.0, 392.0, 26.067, 0.002
hist17, int, 114.0, 1.0, 228.0, 15.133, 0.002
hist18, int, 53.0, 1.0, 106.0, 7.0, 0.002
hist19, int, 1318.0, 1.0, 2636.0, 175.667, 0.002
hist20, int, 64.0, 1.0, 128.0, 8.467, 0.002
hist21, int, 244.0, 1.0, 488.0, 32.467, 0.002
hist22, int, 51.0, 1.0, 102.0, 6.733, 0.002
hist23, int, 907.0, 1.0, 1814.0, 120.867, 0.002
hist24, int, 15.0, 1.0, 30.0, 1.933, 0.002
hist25, int, 128.0, 1.0, 256.0, 17.0, 0.002
pcm1, int, 102.0, 1.0, 204.0, 13.533, 0.002
pcm2, int, 141.0, 1.0, 282.0, 18.733, 0.002
pcm3, int, 227.0, 1.0, 454.0, 30.2, 0.002
pcm4, int, 129.0, 1.0, 258.0, 17.133, 0.002
pcm5, int, 277.0, 1.0, 554.0, 36.867, 0.002
pcm6, int, 101.0, 1.0, 202.0, 13.4, 0.002
pcm7, int, 137.0, 1.0, 274.0, 18.2, 0.002
pcm8, int, 43.0, 1.0, 86.0, 5.667, 0.002
pcm9, int, 1563.0, 1.0, 3126.0, 208.333, 0.002
qs1, int, 129.0, 1.0, 258.0, 17.133, 0.002
qs2, int, 75.0, 1.0, 150.0, 9.933, 0.002
corr1, int, 128.0, 1.0, 256.0, 17.0, 0.002
corr2, int, 3927.0, 1.0, 7854.0, 523.533, 0.002
corr3, int, 3373.0, 1.0, 6746.0, 449.667, 0.002
corr4, int, 108.0, 1.0, 216.0, 14.333, 0.002
corr5, int, 108.0, 1.0, 216.0, 14.333, 0.002
eval1, int, 21682.0, 1.0, 43364.0, 2890.867, 0.002
eval2, int, 1923.0, 1.0, 3846.0, 256.333, 0.002
eval3, int, 28993.0, 1.0, 57986.0, 3865.667, 0.002
mp1, int, 34.0, 1.0, 68.0, 4.467, 0.002
mp2, int, 107.0, 1.0, 214.0, 14.2, 0.002
mp3, int, 2238.0, 1.0, 4476.0, 298.333, 0.002
mp4, int, 909.0, 1.0, 1818.0, 121.133, 0.002
max1, int, 2048.0, 1.0, 4096.0, 273.0, 0.002
max2, int, 6144.0, 1.0, 12288.0, 819.133, 0.002
max3, int, 4096.0, 1.0, 8192.0, 546.067, 0.002
max4, int, 8192.0, 1.0, 16384.0, 1092.2, 0.002
max5, int, 16384.0, 1.0, 32768.0, 2184.467, 0.002
max6, int, 16384.0, 1.0, 32768.0, 2184.467, 0.002
max7, int, 16384.0, 1.0, 32768.0, 2184.467, 0.002
Copy SPSA Inputs