ttct_v1, int, 138.0, 18.0, 258.0, 12.0, 0.002
ttct_v2, int, 131.0, 11.0, 251.0, 12.0, 0.002
qmo_v1, int, 430.0, 50.0, 810.0, 38.0, 0.002
qmo_v2, int, 1274.0, 74.0, 2474.0, 120.0, 0.002
qmo_v3, int, 918.0, -282.0, 2118.0, 120.0, 0.002
rz_v1, int, 6.0, 1.0, 11.0, 0.5, 0.002
rz_v2, int, 354.0, 194.0, 514.0, 16.0, 0.002
rz_v3, int, 242.0, 142.0, 342.0, 10.0, 0.002
ft_v1, int, 87.0, -33.0, 207.0, 12.0, 0.002
ft_v2, int, 16.0, 11.0, 21.0, 0.5, 0.002
nmp_v4, int, 182.0, 142.0, 222.0, 4.0, 0.002
nmp_v5, int, 25301.0, 23801.0, 26801.0, 150.0, 0.002
nmp_v6, int, 27.0, -3.0, 57.0, 3.0, 0.002
nmp_v8, int, 91.0, 31.0, 151.0, 6.0, 0.002
nmp_v9, int, 204.0, 84.0, 324.0, 12.0, 0.002
rd_v1, int, 578.0, -22.0, 1178.0, 60.0, 0.002
rd_v2, int, 1242.0, 762.0, 1722.0, 48.0, 0.002
rd_v3, int, 908.0, 188.0, 1628.0, 72.0, 0.002
rd_init_v1, int, 3667.0, 2167.0, 5167.0, 150.0, 0.002
d_v1, int, 18.0, 6.0, 30.0, 1.2, 0.002
cbp_v2, int, 4.0, -92.0, 100.0, 9.6, 0.002
cbp_v3, int, -11.0, -107.0, 85.0, 9.6, 0.002
cbp_v4, int, -8.0, -104.0, 88.0, 9.6, 0.002
fpp_v1, int, 7.0, 2.0, 12.0, 0.5, 0.002
fpp_v2, int, 219.0, -21.0, 459.0, 24.0, 0.002
fpp_v3, int, 172.0, -44.0, 388.0, 21.6, 0.002
fpp_v4, int, 67.0, -5.0, 139.0, 7.2, 0.002
fpp_v5, int, 70.0, -2.0, 142.0, 7.2, 0.002
sqsee_v1, int, 27.0, 3.0, 51.0, 2.4, 0.002
scsee_v1, int, 207.0, 87.0, 327.0, 12.0, 0.002
se_v2, int, 154.0, 4.0, 304.0, 15.0, 0.002
se_v5, int, 27.0, -9.0, 63.0, 3.6, 0.002
prb_v1, int, 120.0, -24.0, 264.0, 14.4, 0.002
prb_v2, int, 47.0, -1.0, 95.0, 4.8, 0.002
lmr_v3, int, 3689.0, 689.0, 6689.0, 300.0, 0.002
hb_v1, int, 925.0, 225.0, 1625.0, 70.0, 0.002
hb_v2, int, 199.0, 19.0, 379.0, 18.0, 0.002
hb_v3, int, 145.0, -55.0, 345.0, 20.0, 0.002
hb_v4, int, 2510.0, 710.0, 4310.0, 180.0, 0.002
hm_v1, int, 716.0, 16.0, 1416.0, 70.0, 0.002
hm_v2, int, 201.0, 21.0, 381.0, 18.0, 0.002
hm_v3, int, 125.0, -75.0, 325.0, 20.0, 0.002
hm_v4, int, 1780.0, -20.0, 3580.0, 180.0, 0.002
cnht_v1, int, 1007.0, 207.0, 1807.0, 80.0, 0.002
cnht_v2, int, 1038.0, 238.0, 1838.0, 80.0, 0.002
cnht_v3, int, 987.0, 187.0, 1787.0, 80.0, 0.002
cnht_v4, int, 975.0, 175.0, 1775.0, 80.0, 0.002
asd_v1, int, 4.0, -1.0, 9.0, 0.5, 0.002
qsf_v1, int, 193.0, 13.0, 373.0, 18.0, 0.002
ch_v1, int, 22.0, -14.0, 58.0, 3.6, 0.002
ch_v2, int, 175.0, -5.0, 355.0, 18.0, 0.002
ch_v3, int, 248.0, 8.0, 488.0, 24.0, 0.002
ch_v5, int, 137.0, 17.0, 257.0, 12.0, 0.002
ch_v6, int, 131.0, 11.0, 251.0, 12.0, 0.002
ch_v7, int, 119.0, -1.0, 239.0, 12.0, 0.002
ch_v8, int, 121.0, 1.0, 241.0, 12.0, 0.002
ch_v9, int, 128.0, 8.0, 248.0, 12.0, 0.002
ch_v10, int, 96.0, -24.0, 216.0, 12.0, 0.002
tempo, int, 45.0, -3.0, 93.0, 4.8, 0.002
mp_v1, int, 70.0, 40.0, 100.0, 3.0, 0.002
mp_v2, int, 1064.0, 814.0, 1314.0, 25.0, 0.002
mp_v3, int, 2623.0, 823.0, 4423.0, 180.0, 0.002
mp_v4, int, 188.0, 68.0, 308.0, 12.0, 0.002
mp_v5, int, 328.0, 208.0, 448.0, 12.0, 0.002
mp_v6, int, 293.0, 173.0, 413.0, 12.0, 0.002
mp_v7, int, 248.0, 128.0, 368.0, 12.0, 0.002
mp_v8, int, 134.0, 14.0, 254.0, 12.0, 0.002
eval_scale, int, 92.0, 72.0, 112.0, 2.0, 0.002
mat_scale, int, 25957.0, 22557.0, 29357.0, 340.0, 0.002
mat_n, int, 670.0, 190.0, 1150.0, 48.0, 0.002
mat_b, int, 715.0, 85.0, 1345.0, 63.0, 0.002
mat_r, int, 1477.0, 517.0, 2437.0, 96.0, 0.002
mat_q, int, 2567.0, 647.0, 4487.0, 192.0, 0.002
pcmb_v1, int, 79.0, -41.0, 199.0, 12.0, 0.002
pcmb_v4, int, 154.0, 34.0, 274.0, 12.0, 0.002
pcmb_v5, int, 7.0, 2.0, 12.0, 0.5, 0.002
pcmb_v6, int, 110.0, -10.0, 230.0, 12.0, 0.002
pcmb_v7, int, 95.0, -25.0, 215.0, 12.0, 0.002
pcmb_v8, int, 130.0, 46.0, 214.0, 8.4, 0.002
pcmb_v9, int, 252.0, -48.0, 552.0, 30.0, 0.002
pcmb_v10, int, 125.0, 41.0, 209.0, 8.4, 0.002
pcmb_v11, int, 143.0, 59.0, 227.0, 8.4, 0.002
r_v2, int, 2454.0, -46.0, 4954.0, 250.0, 0.002
r_v6, int, 1244.0, -256.0, 2744.0, 150.0, 0.002
r_v7, int, 1087.0, -413.0, 2587.0, 150.0, 0.002
r_v8, int, 2245.0, 745.0, 3745.0, 150.0, 0.002
r_v13, int, 998.0, 498.0, 1498.0, 50.0, 0.002
ded_v1, int, 63.0, 3.0, 123.0, 6.0, 0.002
qb_v1, int, 182.0, 2.0, 362.0, 18.0, 0.002
qb_v2, int, 185.0, 5.0, 365.0, 18.0, 0.002
Copy SPSA Inputs