ttct_v1, int, 100.0, 4.0, 196.0, 9.6, 0.002
ttct_v2, int, 100.0, 4.0, 196.0, 9.6, 0.002
qmo_v1, int, 367.0, 67.0, 667.0, 30.0, 0.002
qmo_v2, int, 1230.0, 30.0, 2430.0, 120.0, 0.002
qmo_v3, int, 1010.0, -190.0, 2210.0, 120.0, 0.002
ft_v1, int, 197.0, 17.0, 377.0, 18.0, 0.002
rd_v1, int, 595.0, -5.0, 1195.0, 60.0, 0.002
rd_v2, int, 1237.0, 757.0, 1717.0, 48.0, 0.002
rd_v3, int, 848.0, 128.0, 1568.0, 72.0, 0.002
rd_init_v1, int, 2881.0, 1681.0, 4081.0, 120.0, 0.002
d_v1, int, 17.0, 5.0, 29.0, 1.2, 0.002
cbp_v2, int, 0.0, -96.0, 96.0, 9.6, 0.002
cbp_v3, int, 0.0, -96.0, 96.0, 9.6, 0.002
cbp_v4, int, 0.0, -96.0, 96.0, 9.6, 0.002
fpp_v1, int, 7.0, 1.0, 13.0, 0.6, 0.002
fpp_v2, int, 214.0, -26.0, 454.0, 24.0, 0.002
fpp_v3, int, 183.0, -33.0, 399.0, 21.6, 0.002
fpp_v4, int, 64.0, -8.0, 136.0, 7.2, 0.002
fpp_v5, int, 64.0, -8.0, 136.0, 7.2, 0.002
sqsee_v1, int, 27.0, 3.0, 51.0, 2.4, 0.002
scsee_v1, int, 199.0, 79.0, 319.0, 12.0, 0.002
se_v2, int, 111.0, -9.0, 231.0, 12.0, 0.002
se_v5, int, 27.0, -9.0, 63.0, 3.6, 0.002
prb_v1, int, 125.0, -19.0, 269.0, 14.4, 0.002
prb_v2, int, 43.0, -5.0, 91.0, 4.8, 0.002
rfp_v1, int, 9.0, 3.0, 15.0, 0.6, 0.002
lmr_v3, int, 3919.0, 919.0, 6919.0, 300.0, 0.002
lmr_v4, int, 102.0, -18.0, 222.0, 12.0, 0.002
lmr_v5, int, 92.0, -28.0, 212.0, 12.0, 0.002
lmr_v6, int, 93.0, -27.0, 213.0, 12.0, 0.002
lmr_v7, int, 112.0, -8.0, 232.0, 12.0, 0.002
hb_v1, int, 648.0, 48.0, 1248.0, 60.0, 0.002
hb_v2, int, 201.0, 21.0, 381.0, 18.0, 0.002
hb_v3, int, 161.0, -79.0, 401.0, 24.0, 0.002
hb_v4, int, 2491.0, 691.0, 4291.0, 180.0, 0.002
hm_v1, int, 589.0, -11.0, 1189.0, 60.0, 0.002
hm_v2, int, 190.0, 10.0, 370.0, 18.0, 0.002
hm_v3, int, 153.0, -87.0, 393.0, 24.0, 0.002
hm_v4, int, 1709.0, -91.0, 3509.0, 180.0, 0.002
asd_v1, int, 4.0, -2.0, 10.0, 0.6, 0.002
qsf_v1, int, 185.0, 5.0, 365.0, 18.0, 0.002
ch_v1, int, 22.0, -14.0, 58.0, 3.6, 0.002
ch_v2, int, 162.0, -18.0, 342.0, 18.0, 0.002
ch_v3, int, 286.0, 46.0, 526.0, 24.0, 0.002
ch_v4, int, 84.0, -12.0, 180.0, 9.6, 0.002
ch_v5, int, 105.0, 9.0, 201.0, 9.6, 0.002
ch_v6, int, 100.0, 4.0, 196.0, 9.6, 0.002
ch_v7, int, 100.0, 4.0, 196.0, 9.6, 0.002
ch_v8, int, 100.0, 4.0, 196.0, 9.6, 0.002
tempo, int, 44.0, -4.0, 92.0, 4.8, 0.002
mp_v3, int, 2724.0, 924.0, 4524.0, 180.0, 0.002
mp_v4, int, 137.0, 41.0, 233.0, 9.6, 0.002
mp_v5, int, 256.0, 160.0, 352.0, 9.6, 0.002
mp_v6, int, 226.0, 130.0, 322.0, 9.6, 0.002
mp_v7, int, 185.0, 89.0, 281.0, 9.6, 0.002
mp_v8, int, 87.0, -9.0, 183.0, 9.6, 0.002
eval_scale, int, 89.0, 59.0, 119.0, 3.0, 0.002
mat_scale, int, 26273.0, 22073.0, 30473.0, 420.0, 0.002
mat_n, int, 653.0, 53.0, 1253.0, 60.0, 0.002
mat_b, int, 812.0, 32.0, 1592.0, 78.0, 0.002
mat_r, int, 1379.0, 179.0, 2579.0, 120.0, 0.002
mat_q, int, 2547.0, 147.0, 4947.0, 240.0, 0.002
pcmb_v1, int, 100.0, -20.0, 220.0, 12.0, 0.002
pcmb_v3, int, 29.0, -19.0, 77.0, 4.8, 0.002
pcmb_v4, int, 163.0, 43.0, 283.0, 12.0, 0.002
pcmb_v5, int, 7.0, 1.0, 13.0, 0.6, 0.002
pcmb_v6, int, 114.0, -6.0, 234.0, 12.0, 0.002
pcmb_v7, int, 101.0, -19.0, 221.0, 12.0, 0.002
pcmb_v8, int, 126.0, 42.0, 210.0, 8.4, 0.002
pcmb_v9, int, 238.0, -62.0, 538.0, 30.0, 0.002
pcmb_v10, int, 122.0, 38.0, 206.0, 8.4, 0.002
pcmb_v11, int, 144.0, 60.0, 228.0, 8.4, 0.002
r_v2, int, 2183.0, -317.0, 4683.0, 250.0, 0.002
r_v6, int, 1290.0, -210.0, 2790.0, 150.0, 0.002
r_v7, int, 1089.0, -411.0, 2589.0, 150.0, 0.002
r_v8, int, 1975.0, -525.0, 4475.0, 250.0, 0.002
r_v9, int, 1727.0, -773.0, 4227.0, 250.0, 0.002
r_v10, int, 860.0, -140.0, 1860.0, 100.0, 0.002
r_v11, int, 996.0, -4.0, 1996.0, 100.0, 0.002
r_v12, int, 1109.0, 109.0, 2109.0, 100.0, 0.002
r_v13, int, 993.0, 493.0, 1493.0, 50.0, 0.002
ded_v1, int, 64.0, -8.0, 136.0, 7.2, 0.002
lce_v1, int, 2280.0, 2100.0, 2460.0, 18.0, 0.002
qb_v1, int, 198.0, 18.0, 378.0, 18.0, 0.002
qb_v2, int, 195.0, 15.0, 375.0, 18.0, 0.002
cms_v1, int, 29265.0, 26265.0, 32265.0, 300.0, 0.002
hu_v1, int, 10081.0, 7081.0, 13081.0, 300.0, 0.002
cpth_v1, int, 11833.0, 8833.0, 14833.0, 300.0, 0.002
Copy SPSA Inputs