nmp_v1, int, 779.0, 1.0, 1558.0, 78.0, 0.002
nmp_v2, int, 71.0, 1.0, 142.0, 7.0, 0.002
nmp_v3, int, 194.0, 1.0, 388.0, 19.0, 0.002
nmp_v4, int, 216.0, 1.0, 432.0, 22.0, 0.002
nmp_v5, int, 24645.0, 1.0, 49290.0, 2465.0, 0.002
nmp_v6, int, 30.0, 1.0, 60.0, 3.0, 0.002
nmp_v7, int, 30.0, 1.0, 60.0, 3.0, 0.002
nmp_v8, int, 92.0, 1.0, 184.0, 9.0, 0.002
nmp_v9, int, 181.0, 1.0, 362.0, 18.0, 0.002
lph_v1, int, 1163.0, 1.0, 2326.0, 116.0, 0.002
lph_v2, int, 613.0, 1.0, 1226.0, 61.0, 0.002
qmo_v1, int, 354.0, 1.0, 708.0, 35.0, 0.002
qmo_v2, int, 1091.0, 1.0, 2182.0, 109.0, 0.002
qmo_v3, int, 1087.0, 1.0, 2174.0, 109.0, 0.002
rz_v1, int, 540.0, 1.0, 1080.0, 54.0, 0.002
ft_v1, int, 210.0, 1.0, 420.0, 21.0, 0.002
rd_v1, int, 543.0, 1.0, 1086.0, 54.0, 0.002
rd_v2, int, 1140.0, 1.0, 2280.0, 114.0, 0.002
rd_v3, int, 817.0, 1.0, 1634.0, 82.0, 0.002
sb_v1, int, 14.0, 1.0, 28.0, 1.0, 0.002
sb_v2, int, 33.0, 1.0, 66.0, 3.0, 0.002
sb_v3, int, 20.0, 1.0, 40.0, 2.0, 0.002
sb_v4, int, 156.0, 1.0, 312.0, 16.0, 0.002
rd_init_v1, int, 2530.0, 1.0, 5060.0, 253.0, 0.002
d_v1, int, 20.0, 1.0, 40.0, 2.0, 0.002
iir_v1, int, 631.0, 1.0, 1262.0, 63.0, 0.002
iir_v2, int, 199.0, 1.0, 398.0, 20.0, 0.002
cbp_v1, int, 417.0, 1.0, 834.0, 42.0, 0.002
cbp_v2, int, 7.0, 1.0, 14.0, 1.0, 0.002
fpp_v1, int, 606.0, 1.0, 1212.0, 61.0, 0.002
fpp_v2, int, 296.0, 1.0, 592.0, 30.0, 0.002
fpp_v3, int, 173.0, 1.0, 346.0, 17.0, 0.002
fpp_v4, int, 26148.0, 1.0, 52296.0, 2615.0, 0.002
sqsee_v1, int, 3275.0, 1.0, 6550.0, 328.0, 0.002
sqsee_v2, int, 1908.0, 1.0, 3816.0, 191.0, 0.002
sch_v1, int, 97.0, 1.0, 194.0, 10.0, 0.002
sfpc_v1, int, 641.0, 1.0, 1282.0, 64.0, 0.002
sfpc_v2, int, 179.0, 1.0, 358.0, 18.0, 0.002
sfpc_v3, int, 151.0, 1.0, 302.0, 15.0, 0.002
sfpc_v4, int, 250.0, 1.0, 500.0, 25.0, 0.002
scsee_v1, int, 227.0, 1.0, 454.0, 23.0, 0.002
se_v1, int, 680.0, 1.0, 1360.0, 68.0, 0.002
se_v2, int, 338.0, 1.0, 676.0, 34.0, 0.002
se_v3, int, 248.0, 1.0, 496.0, 25.0, 0.002
se_v4, int, 258.0, 1.0, 516.0, 26.0, 0.002
se_v5, int, 3822.0, 1.0, 7644.0, 382.0, 0.002
se_v6, int, 108.0, 1.0, 216.0, 11.0, 0.002
prb_v1, int, 149.0, 1.0, 298.0, 15.0, 0.002
prb_v2, int, 53.0, 1.0, 106.0, 5.0, 0.002
rfp_v1, int, 842.0, 1.0, 1684.0, 84.0, 0.002
lmr_v1, int, 954.0, 1.0, 1908.0, 95.0, 0.002
lmr_v2, int, 1207.0, 1.0, 2414.0, 121.0, 0.002
lmr_v3, int, 4446.0, 1.0, 8892.0, 445.0, 0.002
lmr_v4, int, 106.0, 1.0, 212.0, 11.0, 0.002
lmr_v5, int, 96.0, 1.0, 192.0, 10.0, 0.002
lmr_v6, int, 126.0, 1.0, 252.0, 13.0, 0.002
lmr_v7, int, 132.0, 1.0, 264.0, 13.0, 0.002
lmr_v8, int, 13150.0, 1.0, 26300.0, 1315.0, 0.002
fmc_v1, int, 278.0, 1.0, 556.0, 28.0, 0.002
fmc_v2, int, 248.0, 1.0, 496.0, 25.0, 0.002
fmc_v3, int, 227.0, 1.0, 454.0, 23.0, 0.002
hb_v1, int, 585.0, 1.0, 1170.0, 59.0, 0.002
hb_v2, int, 238.0, 1.0, 476.0, 24.0, 0.002
hb_v3, int, 208.0, 1.0, 416.0, 21.0, 0.002
hb_v4, int, 1927.0, 1.0, 3854.0, 193.0, 0.002
hm_v1, int, 636.0, 1.0, 1272.0, 64.0, 0.002
hm_v2, int, 218.0, 1.0, 436.0, 22.0, 0.002
hm_v3, int, 213.0, 1.0, 426.0, 21.0, 0.002
hm_v4, int, 1854.0, 1.0, 3708.0, 185.0, 0.002
asd_v1, int, 536.0, 1.0, 1072.0, 54.0, 0.002
ses_v1, int, 352.0, 1.0, 704.0, 35.0, 0.002
qsf_v1, int, 167.0, 1.0, 334.0, 17.0, 0.002
ch_v1, int, 1863.0, 1.0, 3726.0, 186.0, 0.002
ch_v2, int, 242.0, 1.0, 484.0, 24.0, 0.002
ch_v3, int, 303.0, 1.0, 606.0, 30.0, 0.002
tempo, int, 58.0, 1.0, 116.0, 6.0, 0.002
mp_v1, int, 66.0, 1.0, 132.0, 7.0, 0.002
mp_v2, int, 1081.0, 1.0, 2162.0, 108.0, 0.002
mp_v3, int, 3181.0, 1.0, 6362.0, 318.0, 0.002
mp_v4, int, 112.0, 1.0, 224.0, 11.0, 0.002
mp_v5, int, 219.0, 1.0, 438.0, 22.0, 0.002
mp_v6, int, 203.0, 1.0, 406.0, 20.0, 0.002
mp_v7, int, 178.0, 1.0, 356.0, 18.0, 0.002
mp_v8, int, 114.0, 1.0, 228.0, 11.0, 0.002
mp_v9, int, 96.0, 1.0, 192.0, 10.0, 0.002
mp_v10, int, 411.0, 1.0, 822.0, 41.0, 0.002
mp_v11, int, 264.0, 1.0, 528.0, 26.0, 0.002
eval_scale, int, 94.0, 1.0, 188.0, 9.0, 0.002
Copy SPSA Inputs