| Author | Peregrine |
| Creation | 1764595089 |
| Dev Source | https://github.com/codedeliveryservice/reckless |
| Dev Sha | 876d18a8c89a2b9e00713b052356db88df926ece |
| Dev Branch | bestmove-surprise4 |
| Dev Bench | 4120027 |
| Dev Network | v46-e44f9d34 |
| Dev Options | Threads=1 Hash=16 Minimal=true MoveOverhead=0 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/codedeliveryservice/reckless |
| Base Sha | 6ae1859d91bf855edd6cb103f217e07d69963d75 |
| Base Branch | main |
| Base Bench | 4085577 |
| Base Network | v46-e44f9d34 |
| Base Options | Threads=1 Hash=16 Minimal=true MoveOverhead=0 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | COMPACT |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=30 movecount=6 score=10 |
| Scaling | BASE 1000000 NPS |
bestmove-surprise4 vs main
Elo | -0.40 +- 2.19 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.39 (-2.25, 2.89) [0.00, 3.00]
Games | N: 24500 W: 6132 L: 6160 D: 12208
Penta | [56, 2916, 6324, 2908, 46]