| Author | World |
| Creation | 1761341340 |
| Dev Source | https://github.com/codedeliveryservice/Reckless |
| Dev Sha | fb5094c82bc5094ef9215feba48560c1fc9bd47b |
| Dev Branch | pawn-corrhist-by-color |
| Dev Bench | 3007646 |
| Dev Network | v46-e44f9d34 |
| Dev Options | Threads=1 Hash=16 Minimal=true MoveOverhead=0 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/codedeliveryservice/Reckless |
| Base Sha | 5b5b54a8b2b68bdb9a00a8992388eac2ed716731 |
| Base Branch | main |
| Base Bench | 3051376 |
| Base Network | v46-e44f9d34 |
| Base Options | Threads=1 Hash=16 Minimal=true MoveOverhead=0 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | COMPACT |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=30 movecount=6 score=10 |
| Scaling | BASE 1000000 NPS |
pawn-corrhist-by-color vs main
Elo | -1.91 +- 2.56 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.41 (-2.25, 2.89) [0.00, 3.00]
Games | N: 18558 W: 4677 L: 4779 D: 9102
Penta | [47, 2303, 4675, 2213, 41]