Author | Peregrine |
Creation | 1749954680 |
Dev Source | https://github.com/codedeliveryservice/reckless |
Dev Sha | 49d868860462a4c317e7541810e0c3bab65a7239 |
Dev Branch | undo-staticeval-wrong3 |
Dev Bench | 2034114 |
Dev Network | v30-863f1172 |
Dev Options | Threads=1 Hash=16 Minimal=true |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/codedeliveryservice/reckless |
Base Sha | 492969d601e7a5814461ede8fc6a37c700b95ffb |
Base Branch | main |
Base Bench | 2108774 |
Base Network | v30-863f1172 |
Base Options | Threads=1 Hash=16 Minimal=true |
Base Time | 8.0+0.08 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | COMPACT |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=30 movecount=6 score=10 |
Scaling | BASE 1400000 NPS |
undo-staticeval-wrong3 vs main
Elo | -5.38 +- 6.46 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.21 (-2.25, 2.89) [0.00, 4.00]
Games | N: 2906 W: 682 L: 727 D: 1497
Penta | [9, 371, 733, 336, 4]