Author | World |
Creation | 1738193692 |
Dev Source | https://github.com/peregrineshahin/Kaggle_Fide |
Dev Sha | b194889f82f5ddb27d1f502abbf2e8f1e2da1eb9 |
Dev Branch | fail-soft-multicut |
Dev Bench | 1882717 |
Dev Network | |
Dev Options | Threads=1 Hash=1 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/peregrineshahin/Kaggle_Fide |
Base Sha | 8893c38864ec8fef9943e62f0e6241b4825c0774 |
Base Branch | main |
Base Bench | 2158391 |
Base Network | |
Base Options | Threads=1 Hash=1 |
Base Time | 10.0+0.10 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=450 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 0 NPS |
fail-soft-multicut vs main
Elo | 2.73 +- 2.01 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=1MB
LLR | 2.94 (-2.25, 2.89) [0.00, 3.00]
Games | N: 32676 W: 8042 L: 7785 D: 16849
Penta | [173, 3834, 8071, 4083, 177]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|