Author | Peregrine |
Creation | 1737740064 |
Dev Source | https://github.com/peregrineshahin/kaggle_fide |
Dev Sha | d74d4f16a63ada4c0e84ac2fdf6c05f8d7b1ec18 |
Dev Branch | fauzi2-2 |
Dev Bench | 2708308 |
Dev Network | |
Dev Options | Threads=1 Hash=1 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/peregrineshahin/kaggle_fide |
Base Sha | 07c3b2a26430b84ab0801ef4a72e3c2fb27d069f |
Base Branch | main |
Base Bench | 2744558 |
Base Network | |
Base Options | Threads=1 Hash=1 |
Base Time | 10.0+0.10 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=450 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 0 NPS |
fauzi2-2 vs main
Elo | 0.06 +- 2.14 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=1MB
LLR | -1.02 (-2.25, 2.89) [0.00, 3.00]
Games | N: 29412 W: 7160 L: 7155 D: 15097
Penta | [199, 3508, 7256, 3575, 168]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|