Author | Peregrine |
Creation | 1737739285 |
Dev Source | https://github.com/peregrineshahin/kaggle_fide |
Dev Sha | faf69e7f101953384d9082a5e1cb2426ea425575 |
Dev Branch | fauzi2 |
Dev Bench | 2902465 |
Dev Network | |
Dev Options | Threads=1 Hash=1 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/peregrineshahin/kaggle_fide |
Base Sha | 07c3b2a26430b84ab0801ef4a72e3c2fb27d069f |
Base Branch | main |
Base Bench | 2744558 |
Base Network | |
Base Options | Threads=1 Hash=1 |
Base Time | 10.0+0.10 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=450 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 0 NPS |
fauzi2 vs main
Elo | -3.60 +- 7.68 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=1MB
LLR | -0.47 (-2.25, 2.89) [0.00, 3.00]
Games | N: 2318 W: 546 L: 570 D: 1202
Penta | [15, 291, 573, 263, 17]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|