Author | Peregrine |
Creation | 1737685484 |
Dev Source | https://github.com/peregrineshahin/kaggle_fide |
Dev Sha | 1957a670ab1f290b32b766095c17d6522b8f587b |
Dev Branch | bigBrain1-3 |
Dev Bench | 3017075 |
Dev Network | |
Dev Options | Threads=1 Hash=1 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/peregrineshahin/kaggle_fide |
Base Sha | 565fd9ed41ecf6b6887280914253d0fc2f251742 |
Base Branch | main |
Base Bench | 2744558 |
Base Network | |
Base Options | Threads=1 Hash=1 |
Base Time | 10.0+0.10 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=450 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 0 NPS |
bigBrain1-3 vs main
Elo | -0.78 +- 2.52 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=1MB
LLR | -1.54 (-2.25, 2.89) [0.00, 3.00]
Games | N: 20924 W: 5038 L: 5085 D: 10801
Penta | [112, 2570, 5155, 2503, 122]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|