Author | Peregrine |
Creation | 1737652737 |
Dev Source | https://github.com/peregrineshahin/kaggle_fide |
Dev Sha | a158e17860ff0699d485a1c6a763806c9dc33a12 |
Dev Branch | bigBrain1 |
Dev Bench | 2802604 |
Dev Network | |
Dev Options | Threads=1 Hash=1 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/peregrineshahin/kaggle_fide |
Base Sha | abb45cfcb6fdedd9170df40ca838f054eeceecf3 |
Base Branch | main |
Base Bench | 2691625 |
Base Network | |
Base Options | Threads=1 Hash=1 |
Base Time | 10.0+0.10 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=450 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 0 NPS |
bigBrain1 vs main
Elo | -0.00 +- 2.87 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=1MB
LLR | -0.62 (-2.25, 2.89) [0.00, 3.00]
Games | N: 16692 W: 3969 L: 3969 D: 8754
Penta | [93, 2083, 4012, 2047, 111]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|