Author | Peregrine |
Creation | 1737234557 |
Dev Source | https://github.com/peregrineshahin/kaggle_fide |
Dev Sha | 7898c6643e06fa309b5ad830a356a7b1b9f96ae7 |
Dev Branch | fauzi |
Dev Bench | 2320522 |
Dev Network | |
Dev Options | Threads=1 Hash=1 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/peregrineshahin/kaggle_fide |
Base Sha | a325ea3249b6aa90133c0b4bd0d8bc3d7d07e7ee |
Base Branch | main |
Base Bench | 2927741 |
Base Network | |
Base Options | Threads=1 Hash=1 |
Base Time | 10.0+0.10 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=450 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 0 NPS |
fauzi vs main
Elo | -10.45 +- 8.56 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=1MB
LLR | -0.94 (-2.25, 2.89) [0.00, 3.00]
Games | N: 1796 W: 404 L: 458 D: 934
Penta | [12, 235, 457, 183, 11]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|