Author | Peregrine |
Creation | 1736264725 |
Dev Source | https://github.com/peregrineshahin/kaggle_fide |
Dev Sha | 05294343d90d074fece0fb02c15a0b0555f0c6dd |
Dev Branch | simplLMR2 |
Dev Bench | 2748692 |
Dev Network | |
Dev Options | Threads=1 Hash=1 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/peregrineshahin/kaggle_fide |
Base Sha | 8b3da342a6ba3e74c60f3e2735cf62e95168505f |
Base Branch | main |
Base Bench | 2375301 |
Base Network | |
Base Options | Threads=1 Hash=1 |
Base Time | 10.0+0.10 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=350 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 0 NPS |
simplLMR2 vs main
Elo | -8.04 +- 6.03 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=1MB
LLR | -1.24 (-2.25, 2.89) [-3.00, 0.00]
Games | N: 3718 W: 889 L: 975 D: 1854
Penta | [26, 488, 910, 416, 19]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|