Author | Peregrine |
Creation | 1736008476 |
Dev Source | https://github.com/peregrineshahin/kaggle_fide |
Dev Sha | b0dfe3e98f66dbb5e14c8cd3534bc1392490a3a2 |
Dev Branch | hintNnue |
Dev Bench | 2168056 |
Dev Network | |
Dev Options | Threads=1 Hash=1 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/peregrineshahin/kaggle_fide |
Base Sha | 6a292762e52e66c2afa3b5558c3b38e2fc6c0dee |
Base Branch | main |
Base Bench | 2168056 |
Base Network | |
Base Options | Threads=1 Hash=1 |
Base Time | 10.0+0.10 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=350 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 0 NPS |
hintNnue vs main
Elo | 0.99 +- 1.41 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=1MB
LLR | 0.71 (-2.25, 2.89) [0.00, 3.00]
Games | N: 56160 W: 13732 L: 13572 D: 28856
Penta | [237, 5759, 15944, 5887, 253]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|