Author | Peregrine |
Creation | 1735901381 |
Dev Source | https://github.com/peregrineshahin/kaggle_fide |
Dev Sha | f5eafb88b1d2b5d83776f69e99dedbaa492cd73c |
Dev Branch | corrPlexity2 |
Dev Bench | 2312007 |
Dev Network | |
Dev Options | Threads=1 Hash=1 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/peregrineshahin/kaggle_fide |
Base Sha | fc7c0cc5105872f8a33f7355e8e0bd13da108764 |
Base Branch | main |
Base Bench | 1740594 |
Base Network | |
Base Options | Threads=1 Hash=1 |
Base Time | 10.0+0.10 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=350 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 0 NPS |
corrPlexity2 vs main
Elo | -0.59 +- 1.97 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=1MB
LLR | -2.26 (-2.25, 2.89) [0.00, 3.00]
Games | N: 35070 W: 8525 L: 8585 D: 17960
Penta | [222, 4298, 8555, 4238, 222]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|