Author | Peregrine |
Creation | 1735795362 |
Dev Source | https://github.com/peregrineshahin/kaggle_fide |
Dev Sha | 4fcf912fb966e014e094d074dd5407b45b142690 |
Dev Branch | doDeeperShallower2 |
Dev Bench | 2167656 |
Dev Network | |
Dev Options | Threads=1 Hash=1 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/peregrineshahin/kaggle_fide |
Base Sha | 2ad83ca4a4dceeef2fd078dab892bf381ed4748a |
Base Branch | main |
Base Bench | 2224645 |
Base Network | |
Base Options | Threads=1 Hash=1 |
Base Time | 10.0+0.10 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=350 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 0 NPS |
doDeeperShallower2 vs main
Elo | 5.78 +- 3.27 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=1MB
LLR | 2.90 (-2.25, 2.89) [0.00, 3.00]
Games | N: 12752 W: 3265 L: 3053 D: 6434
Penta | [54, 1509, 3087, 1623, 103]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|