Author | Peregrine |
Creation | 1735091529 |
Dev Source | https://github.com/peregrineshahin/kaggle_fide |
Dev Sha | b31dc78e1bd832047b3f0668f597d425bbce7695 |
Dev Branch | rmAdvancedPawn |
Dev Bench | 2904259 |
Dev Network | |
Dev Options | Threads=1 Hash=1 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/peregrineshahin/kaggle_fide |
Base Sha | 8bab20fe299c859d277614b78e44d9264fff39b3 |
Base Branch | main |
Base Bench | 2155310 |
Base Network | |
Base Options | Threads=1 Hash=1 |
Base Time | 10.0+0.10 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=350 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 0 NPS |
rmAdvancedPawn vs main
Elo | 1.85 +- 2.64 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=1MB
LLR | 2.92 (-2.25, 2.89) [-3.00, 1.00]
Games | N: 20302 W: 5105 L: 4997 D: 10200
Penta | [164, 2398, 4916, 2512, 161]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|