| Author | Peregrine |
| Creation | 1735026022 |
| Dev Source | https://github.com/peregrineshahin/kaggle_fide |
| Dev Sha | ec294f3383b46a14da1709f97d1142c8d5a0c3d6 |
| Dev Branch | corrPlexity1 |
| Dev Bench | 2405994 |
| Dev Network | |
| Dev Options | Threads=1 Hash=1 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/peregrineshahin/kaggle_fide |
| Base Sha | 01b7d7c47e682791894ac97288b20edbdc5ed559 |
| Base Branch | main |
| Base Bench | 2155310 |
| Base Network | |
| Base Options | Threads=1 Hash=1 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=350 |
| Draw ADJ. | movenumber=32 movecount=6 score=15 |
| Scaling | BASE 0 NPS |
corrPlexity1 vs main
Elo | -2.04 +- 4.10 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=1MB
LLR | -1.08 (-2.25, 2.89) [0.00, 3.00]
Games | N: 8364 W: 2108 L: 2157 D: 4099
Penta | [68, 1028, 2032, 993, 61]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|