Author | Peregrine |
Creation | 1734932062 |
Dev Source | https://github.com/peregrineshahin/kaggle_fide |
Dev Sha | 60b519f493bc1b543f4bcac16fca08cc7f7d1620 |
Dev Branch | cutNodeInCapture |
Dev Bench | 2010005 |
Dev Network | |
Dev Options | Threads=1 Hash=1 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/peregrineshahin/kaggle_fide |
Base Sha | 8aa85890ed4c9035791995c078fec331e44e0829 |
Base Branch | main |
Base Bench | 3142254 |
Base Network | |
Base Options | Threads=1 Hash=1 |
Base Time | 10.0+0.10 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=350 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 0 NPS |
cutNodeInCapture vs main
Elo | 0.21 +- 1.28 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=1MB
LLR | -2.33 (-2.25, 2.89) [0.00, 3.00]
Games | N: 84116 W: 20684 L: 20633 D: 42799
Penta | [569, 10194, 20472, 10263, 560]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|