Author | Peregrine |
Creation | 1734851412 |
Dev Source | https://github.com/peregrineshahin/kaggle_fide |
Dev Sha | 2fd7db1b5e5e9e25ef8e1d180cd6c9aa16c9fa88 |
Dev Branch | pawnScale |
Dev Bench | 2037514 |
Dev Network | |
Dev Options | Threads=1 Hash=1 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/peregrineshahin/kaggle_fide |
Base Sha | 469f4133ef6cd8e987306093f55b343e3dac8503 |
Base Branch | main |
Base Bench | 1680416 |
Base Network | |
Base Options | Threads=1 Hash=1 |
Base Time | 10.0+0.10 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=32 movecount=6 score=10 |
Scaling | BASE 0 NPS |
pawnScale vs main
Elo | -3.21 +- 4.43 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=1MB
LLR | -1.28 (-2.25, 2.89) [0.00, 3.00]
Games | N: 6934 W: 1657 L: 1721 D: 3556
Penta | [50, 858, 1708, 808, 43]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|