| Author | Peregrine |
| Creation | 1734849557 |
| Dev Source | https://github.com/peregrineshahin/kaggle_fide |
| Dev Sha | 81f8a40f1045040cc9ef2daa318e294fa99fb74c |
| Dev Branch | razorNoTTMove |
| Dev Bench | 2428129 |
| Dev Network | |
| Dev Options | Threads=1 Hash=1 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/peregrineshahin/kaggle_fide |
| Base Sha | 469f4133ef6cd8e987306093f55b343e3dac8503 |
| Base Branch | main |
| Base Bench | 1680416 |
| Base Network | |
| Base Options | Threads=1 Hash=1 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=32 movecount=6 score=10 |
| Scaling | BASE 0 NPS |
razorNoTTMove vs main
Elo | -0.77 +- 5.23 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=1MB
LLR | -0.36 (-2.25, 2.89) [0.00, 3.00]
Games | N: 4956 W: 1192 L: 1203 D: 2561
Penta | [28, 605, 1235, 570, 40]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|