| Author | Protonspring |
| Creation | 1774894941 |
| Dev Source | https://github.com/protonspring/Reckless |
| Dev Sha | a6833257f6751c0ec9fc004f12d6ebd66b41c19c |
| Dev Branch | ps_offense108 |
| Dev Bench | 3479662 |
| Dev Network | v58-ca025eef |
| Dev Options | Threads=1 Hash=16 Minimal=true MoveOverhead=0 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/codedeliveryservice/Reckless |
| Base Sha | 3ebd982a4e41b7a7049567ee0cc1dabb82f7b52c |
| Base Branch | main |
| Base Bench | 3353272 |
| Base Network | v58-ca025eef |
| Base Options | Threads=1 Hash=16 Minimal=true MoveOverhead=0 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | COMPACT |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=30 movecount=6 score=10 |
| Scaling | BASE 660000 NPS |
ps_offense108 vs main
Elo | 0.19 +- 2.14 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.72 (-2.25, 2.89) [0.00, 3.00]
Games | N: 25806 W: 6510 L: 6496 D: 12800
Penta | [67, 3017, 6707, 3059, 53]