| Author | Protonspring |
| Creation | 1774628200 |
| Dev Source | https://github.com/protonspring/Reckless |
| Dev Sha | 4e357fad75217c7b12bf3b275b057302c7e4bae1 |
| Dev Branch | ps_noisypinners101 |
| Dev Bench | 3849217 |
| Dev Network | v58-ca025eef |
| Dev Options | Threads=1 Hash=16 Minimal=true MoveOverhead=0 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/codedeliveryservice/Reckless |
| Base Sha | 77720632ef42f2cf45208f46ce74d84b986d403a |
| Base Branch | main |
| Base Bench | 3477633 |
| Base Network | v58-ca025eef |
| Base Options | Threads=1 Hash=16 Minimal=true MoveOverhead=0 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | COMPACT |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=30 movecount=6 score=10 |
| Scaling | BASE 660000 NPS |
ps_noisypinners101 vs main
Elo | -0.61 +- 2.80 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.03 (-2.25, 2.89) [0.00, 3.00]
Games | N: 15488 W: 3937 L: 3964 D: 7587
Penta | [41, 1868, 3956, 1835, 44]