Author | Peregrine |
Creation | 1734272204 |
Dev Source | https://github.com/peregrineshahin/kaggle_fide |
Dev Sha | 988b973dbf8ec5c4ed1940d5677eebfe7909e03f |
Dev Branch | doDeeperShallower |
Dev Bench | 1702231 |
Dev Network | |
Dev Options | Threads=1 Hash=1 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/peregrineshahin/kaggle_fide |
Base Sha | c1295b2842959c77cefecf0b8ab55923746a77d1 |
Base Branch | main |
Base Bench | 2022941 |
Base Network | |
Base Options | Threads=1 Hash=1 |
Base Time | 10.0+0.10 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=300 |
Draw ADJ. | movenumber=32 movecount=6 score=10 |
Scaling | BASE 0 NPS |
doDeeperShallower vs main
Elo | -0.36 +- 2.83 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=1MB
LLR | -2.27 (-2.25, 2.89) [0.00, 5.00]
Games | N: 17306 W: 4012 L: 4030 D: 9264
Penta | [107, 2162, 4134, 2142, 108]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|