Author | Peregrine |
Creation | 1734114088 |
Dev Source | https://github.com/peregrineshahin/kaggle_fide |
Dev Sha | 41de9d730a5ba710b6e9b3b8fe1dbaba96c793b9 |
Dev Branch | hintAccess |
Dev Bench | 1655321 |
Dev Network | |
Dev Options | Threads=1 Hash=1 |
Dev Time | 6.0+0.06 |
Base Source | https://github.com/peregrineshahin/kaggle_fide |
Base Sha | c2a0e8f2ce21e6d212e00287f5918be66329f888 |
Base Branch | nnue |
Base Bench | 2022941 |
Base Network | |
Base Options | Threads=1 Hash=1 |
Base Time | 6.0+0.06 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=300 |
Draw ADJ. | movenumber=32 movecount=6 score=10 |
Scaling | BASE 0 NPS |
hintAccess vs nnue
Elo | 0.46 +- 2.02 (95%)
SPRT | 6.0+0.06s Threads=1 Hash=1MB
LLR | -2.30 (-2.25, 2.89) [0.00, 5.00]
Games | N: 33510 W: 7853 L: 7809 D: 17848
Penta | [221, 4049, 8160, 4115, 210]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|