[Event "?"]
[Site "?"]
[Date "2025.06.11"]
[Round "1"]
[White "Reckless-dev"]
[Black "Reckless-base"]
[Result "0-1"]
[FEN "r1bqk1nr/p1p3pp/2p1pp2/b2p4/3P4/P1N5/1PPQPPPP/R1B1KB1R w KQkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2025-06-11T05:35:28.779 PDT"]
[GameStartTime "2025-06-11T05:35:24.491 PDT"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.52+0.08"]

1. e3 {+1.90 20/32 253 589681} e5 {-1.74 21/33 227 550038}
2. Be2 {+1.33 23/39 1061 2407872} Ne7 {-1.64 20/37 228 545939}
3. b4 {+1.33 20/32 134 324727} Bb6 {-1.55 22/31 158 378516}
4. Na4 {+1.34 21/30 224 547850} exd4 {-1.46 22/29 283 685021}
5. exd4 {+1.28 20/29 145 372819} O-O {-1.26 19/25 140 354989}
6. O-O {+1.16 19/29 365 845468} Re8 {-1.20 18/26 216 536258}
7. Re1 {+0.95 19/28 545 1276506} a5 {-1.19 19/28 153 372731, White disconnects}
0-1