[Event "?"]
[Site "?"]
[Date "2025.06.11"]
[Round "1"]
[White "Reckless-dev"]
[Black "Reckless-base"]
[Result "0-1"]
[FEN "r2qkb1r/pb2pppp/2n2n2/1p1p4/3P4/1BN2N2/PPP2PPP/R1BQK2R w KQkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2025-06-11T05:35:06.962 PDT"]
[GameStartTime "2025-06-11T05:35:02.170 PDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.52+0.08"]

1. Nxb5 {+1.87 20/28 230 518609} e6 {-2.03 20/29 601 1371596}
2. O-O {+1.87 20/29 193 442055} Be7 {-2.03 19/28 377 854757}
3. Nc3 {+2.01 21/27 459 1045079} Bd6 {-1.97 22/32 872 1977072}
4. Bg5 {+1.82 19/30 336 764899} O-O {-1.72 18/27 199 470214}
5. Ne2 {+1.77 20/32 305 707113} Ne7 {-1.68 21/30 273 644681}
6. Bf4 {+1.73 22/31 585 1369964} a5 {-1.51 21/31 255 603504, White disconnects}
0-1