[Event "?"]
[Site "?"]
[Date "2025.06.11"]
[Round "1"]
[White "Reckless-dev"]
[Black "Reckless-base"]
[Result "0-1"]
[FEN "rnbqk1nr/1p4pp/2pp1p2/p1b1p3/2B1P3/2N2N2/PPPP1PPP/R1BQK2R w KQkq - 0 1"]
[GameDuration "00:00:03"]
[GameEndTime "2025-06-11T05:34:51.658 PDT"]
[GameStartTime "2025-06-11T05:34:47.965 PDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.52+0.08"]

1. a3 {+1.55 19/23 361 770535} Bb6 {-1.77 19/26 678 1417134}
2. h3 {+1.46 17/26 206 425610} Nh6 {-1.41 18/27 175 357191}
3. d4 {+1.46 18/27 157 295958} Nf7 {-1.56 19/31 172 387814}
4. Be3 {+1.41 18/22 212 420805} O-O {-1.41 17/23 174 354212}
5. Ba2 {+1.34 20/31 607 1219044} Kh8 {-1.51 19/27 418 782077}
6. Qd2 {+1.36 18/28 205 381009} Qe8 {-1.42 18/23 245 471328, White disconnects}
0-1