[Event "?"]
[Site "?"]
[Date "2025.06.11"]
[Round "1"]
[White "Reckless-dev"]
[Black "Reckless-base"]
[Result "0-1"]
[FEN "r1bqk2r/1pp2pp1/2nbpn2/p2p3p/3P1P2/2PBPN2/PP1N2PP/R1BQ1RK1 w kq - 0 1"]
[GameDuration "00:00:13"]
[GameEndTime "2025-06-11T05:34:43.893 PDT"]
[GameStartTime "2025-06-11T05:34:30.703 PDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.52+0.08"]

1. Qe2 {+1.52 20/24 452 1034765} a4 {-1.55 19/28 376 877729}
2. Ng5 {+1.30 19/26 389 886985} Ne7 {-1.65 20/35 194 467671}
3. Ndf3 {+1.28 17/22 145 335403} O-O {-1.45 18/23 205 463276}
4. Ne5 {+1.39 19/26 325 741257} Nf5 {-1.34 18/26 248 558272}
5. Bd2 {+1.18 17/29 220 506187} g6 {-1.38 18/25 186 430634}
6. Rad1 {+1.31 18/25 356 806636} c5 {-1.36 18/26 262 590358, White disconnects}
0-1