[Event "?"]
[Site "?"]
[Date "2025.06.11"]
[Round "1"]
[White "Reckless-base"]
[Black "Reckless-dev"]
[Result "1-0"]
[FEN "rn1qkb1r/ppp1ppp1/8/7p/4P1n1/3P3N/PPP3PP/RNBQK2R b KQkq - 0 1"]
[GameDuration "00:00:13"]
[GameEndTime "2025-06-11T05:34:27.642 PDT"]
[GameStartTime "2025-06-11T05:34:14.359 PDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.52+0.08"]

1... e6 {+1.42 19/23 391 729943} 2. Ng5 {-1.43 19/24 300 585441}
Bc5 {+1.75 17/29 168 323982} 3. Qe2 {-1.19 19/33 278 526178}
Nc6 {+1.73 20/30 202 404067} 4. Nf3 {-1.01 20/36 330 637831}
Bf2+ {+1.23 21/30 799 1416836} 5. Kd1 {-0.84 21/31 265 502913}
Nd4 {+1.04 22/33 216 437258} 6. Nxd4 {-1.15 20/29 182 368842}
Bxd4 {+0.90 20/33 192 381729} 7. c3 {-0.81 22/37 296 639294, Black disconnects}
1-0