[Event "?"]
[Site "?"]
[Date "2025.06.11"]
[Round "1"]
[White "Reckless-base"]
[Black "Reckless-dev"]
[Result "1-0"]
[FEN "r2qk1nr/1bp1bppp/1pn1p3/p2pP3/3P4/2P2N2/PP1NBPPP/R1BQ1RK1 b kq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2025-06-11T05:33:47.815 PDT"]
[GameStartTime "2025-06-11T05:33:42.942 PDT"]
[PlyCount "16"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.52+0.08"]

1... Ba6 {-1.52 19/26 188 418745} 2. Bxa6 {+1.60 17/27 188 397959}
Rxa6 {-1.57 20/28 202 400501} 3. Ne1 {+1.33 17/26 261 523017}
h5 {-1.48 19/25 269 508443} 4. g3 {+1.43 20/27 488 935697}
Kd7 {-1.86 17/29 333 565135} 5. Qf3 {+1.73 18/26 205 362457}
Qe8 {-1.78 19/29 235 517595} 6. c4 {+2.01 18/24 200 459300}
dxc4 {-1.99 19/29 342 783021} 7. Nxc4 {+2.15 19/25 287 656804}
Kc8 {-2.01 19/29 161 382310} 8. Be3 {+2.11 19/29 212 494070}
Bd8 {-1.97 21/27 686 1559323} 9. Rc1 {+2.13 21/31 406 941798, Black disconnects}
1-0