[Event "?"]
[Site "?"]
[Date "2025.06.11"]
[Round "1"]
[White "Reckless-dev"]
[Black "Reckless-base"]
[Result "0-1"]
[FEN "r2qk2r/pppn1ppp/3b1n2/4p3/2NpP1b1/3P1NP1/PPP2PBP/R1BQ1RK1 w kq - 0 1"]
[GameDuration "00:00:14"]
[GameEndTime "2025-06-11T05:33:51.074 PDT"]
[GameStartTime "2025-06-11T05:33:36.872 PDT"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.52+0.08"]

1. c3 {+1.55 20/29 482 1119407} dxc3 {-1.38 19/27 189 451253}
2. bxc3 {+1.65 18/26 135 320867} O-O {-1.47 18/26 247 569822}
3. a4 {+1.64 19/29 351 816844} a6 {-1.53 19/25 315 724915}
4. Rb1 {+1.59 19/30 180 429771} Rb8 {-1.53 19/24 360 827611}
5. Be3 {+1.43 19/31 298 723435} b6 {-1.22 18/25 261 610242}
6. h3 {+1.55 19/27 324 740634} Bxf3 {-1.37 18/23 197 448054}
7. Qxf3 {+1.41 19/29 362 839122} Re8 {-1.16 18/28 217 507425, White disconnects}
0-1