[Event "?"]
[Site "?"]
[Date "2025.06.11"]
[Round "1"]
[White "Reckless-dev"]
[Black "Reckless-base"]
[Result "0-1"]
[FEN "r1bqk2r/pp2bppp/2pp1n2/nB6/3PP3/5N2/PP2QPPP/RNB1K2R w KQkq - 0 1"]
[GameDuration "00:00:06"]
[GameEndTime "2025-06-11T05:33:26.377 PDT"]
[GameStartTime "2025-06-11T05:33:19.405 PDT"]
[PlyCount "22"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.52+0.08"]

1. Bd3 {+1.60 19/33 237 535767} O-O {-1.74 20/27 385 882531}
2. Nc3 {+1.43 19/27 431 928072} Bg4 {-1.37 18/23 197 445151}
3. h3 {+1.50 18/26 262 573387} Bh5 {-1.45 19/26 254 571975}
4. g4 {+1.42 19/28 286 647238} Bg6 {-1.61 20/32 255 584571}
5. Nh4 {+1.38 19/29 188 440168} d5 {-1.26 21/27 331 731448}
6. Nxg6 {+1.76 18/28 175 386885} fxg6 {-1.13 20/33 245 540310}
7. e5 {+1.33 19/26 281 604499} Ne8 {-1.13 21/31 421 973388}
8. Be3 {+1.71 20/30 261 601756} Nc7 {-1.61 19/34 330 778536}
9. O-O {+1.36 20/32 425 987052} Ne6 {-1.58 18/29 202 500321}
10. Rad1 {+1.39 22/36 534 1263844} Bg5 {-1.56 22/40 597 1426054}
11. b4 {+1.07 21/35 321 771700} Bxe3 {-1.51 21/33 254 627822, White disconnects}
0-1