[Event "?"]
[Site "?"]
[Date "2025.06.11"]
[Round "1"]
[White "Reckless-dev"]
[Black "Reckless-base"]
[Result "0-1"]
[FEN "r2qkbnr/1p2pppp/p1bp4/8/2PQP3/5N2/PP3PPP/RNB2RK1 w kq - 0 1"]
[GameDuration "00:00:14"]
[GameEndTime "2025-06-11T05:33:26.715 PDT"]
[GameStartTime "2025-06-11T05:33:12.534 PDT"]
[PlyCount "16"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.52+0.08"]

1. Nc3 {+1.16 18/26 262 629227} Nf6 {-1.45 20/31 481 1122656}
2. Rd1 {+1.20 19/27 163 396009} g6 {-1.41 20/29 601 1342134}
3. c5 {+1.37 18/27 214 517034} dxc5 {-1.78 20/33 372 849742}
4. Qxc5 {+1.64 19/30 224 505385} Qc8 {-1.47 19/25 177 440133}
5. Ne5 {+1.64 18/27 214 505575} Bg7 {-1.30 19/26 264 614542}
6. Nxc6 {+1.42 19/30 365 849543} bxc6 {-1.25 18/23 169 406138}
7. f3 {+1.33 19/31 320 733529} Nd7 {-1.00 18/23 206 458009}
8. Qa3 {+1.10 19/28 332 745668} Qc7 {-0.98 18/25 283 644725, White disconnects}
0-1