[Event "?"]
[Site "?"]
[Date "2025.06.11"]
[Round "1"]
[White "Reckless-dev"]
[Black "Reckless-base"]
[Result "0-1"]
[FEN "r2qk2r/pbppnppp/1pn1pb2/4N3/3P1P2/4P1P1/PPP3BP/RNBQ1RK1 w kq - 0 1"]
[GameDuration "00:00:03"]
[GameEndTime "2025-06-11T05:33:03.234 PDT"]
[GameStartTime "2025-06-11T05:32:59.347 PDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.52+0.08"]

1. c4 {+1.47 18/26 284 634465} Na5 {-1.36 19/26 387 877512}
2. Bxb7 {+1.42 18/21 140 318898} Nxb7 {-1.30 18/22 175 411960}
3. b3 {+1.40 19/27 392 895352} g6 {-1.24 19/31 235 543541}
4. Nc3 {+1.46 19/24 205 491596} d6 {-1.28 20/32 676 1570519}
5. Ba3 {+1.54 21/30 406 963225} O-O {-1.33 18/28 214 517357}
6. Nf3 {+1.31 19/28 398 938680} c5 {-1.26 18/20 191 460930, White disconnects}
0-1