[Event "?"]
[Site "?"]
[Date "2025.06.11"]
[Round "1"]
[White "Reckless-base"]
[Black "Reckless-dev"]
[Result "1-0"]
[FEN "r1bqkbnr/1pp2ppp/p7/8/3p3P/N4P2/PPP2PP1/R1BQKB1R b KQkq - 0 1"]
[GameDuration "00:00:10"]
[GameEndTime "2025-06-11T12:32:56.851 UTC"]
[GameStartTime "2025-06-11T12:32:46.275 UTC"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "15.43+0.15"]

1... Bxa3 {+1.93 19/25 964 528671} 2. bxa3 {-1.63 15/26 566 223591}
Nf6 {+2.01 17/26 271 144853} 3. Qe2+ {-1.91 18/21 1421 711763}
Be6 {+2.19 17/25 499 262561} 4. Qe5 {-2.31 16/25 415 265934}
O-O {+2.01 18/30 534 330902} 5. Bg5 {-2.25 19/30 625 370672}
c5 {+2.22 19/27 1095 578633} 6. Qxc5 {-1.80 17/22 538 325731}
Rc8 {+2.17 16/28 297 163858} 7. Qb4 {-2.01 19/29 547 434898}
Re8 {+1.84 17/29 487 267290} 8. Bd3 {-1.75 20/31 641 324647, Black disconnects}
1-0