[Event "?"]
[Site "?"]
[Date "2025.06.11"]
[Round "1"]
[White "Reckless-base"]
[Black "Reckless-dev"]
[Result "1-0"]
[FEN "r2qkb1r/pp1npppp/2p2n2/5b2/4N3/3P1N2/PPPBBPPP/R2QK2R b KQkq - 0 1"]
[GameDuration "00:00:09"]
[GameEndTime "2025-06-11T12:32:46.232 UTC"]
[GameStartTime "2025-06-11T12:32:36.989 UTC"]
[PlyCount "16"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "15.43+0.15"]

1... Bxe4 {+1.89 17/27 383 232312} 2. dxe4 {-2.12 17/23 333 184502}
Nxe4 {+2.03 16/25 343 235255} 3. Bf4 {-2.16 17/23 1057 544677}
e6 {+2.08 16/21 407 196600} 4. c3 {-1.86 17/26 541 321823}
Ndf6 {+2.08 19/29 711 476533} 5. Qc2 {-2.00 20/30 1026 579725}
Bd6 {+1.99 18/33 355 260604} 6. Rd1 {-1.91 20/24 448 328189}
Qb6 {+1.99 21/31 793 565280} 7. Be3 {-1.68 21/31 575 460350}
Bc5 {+1.96 20/32 357 251166} 8. Nd4 {-1.94 19/26 732 398035}
e5 {+1.70 18/30 458 286231} 9. Nf5 {-1.88 17/23 401 216129, Black disconnects}
1-0