[Event "?"]
[Site "?"]
[Date "2026.03.08"]
[Round "1"]
[White "Reckless-dev"]
[Black "Reckless-base"]
[Result "0-1"]
[FEN "r2qk2r/2p2ppp/p1pbbn2/3pp3/6P1/1P2P2P/PBPPQP2/RN2K1NR w KQkq - 0 1"]
[GameDuration "00:00:13"]
[GameEndTime "2026-03-08T00:35:08.672 PST"]
[GameStartTime "2026-03-08T00:34:54.941 PST"]
[PlyCount "140"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "4.1+0.04"]

1. Nf3 {-0.88 15/29 343 157976} h5 {+0.89 14/21 289 152834}
2. Nxe5 {-0.85 12/20 48 20507} hxg4 {+0.66 14/28 216 108212}
3. Nxc6 {-0.83 13/31 277 118898} Qd7 {+0.82 12/24 93 45125}
4. Ne5 {-1.09 12/22 213 99369} Qb5 {+0.98 11/23 92 41517}
5. d3 {-0.93 11/16 112 51157} Rh5 {+0.97 14/23 360 172550}
6. f4 {-0.75 12/19 73 27740} Rxh3 {+0.97 12/22 95 41888}
7. Rxh3 {-0.67 11/24 256 110048} gxh3 {+0.96 12/24 103 47761}
8. Nd2 {-0.74 10/22 120 51958} Bxe5 {+0.97 13/22 124 59668}
9. Bxe5 {-0.61 10/18 75 45257} O-O-O {+0.56 13/24 534 278843}
10. O-O-O {-0.81 13/27 248 128720} d4 {+0.64 12/27 81 55127}
11. e4 {-0.69 11/21 64 38449} Bg4 {+0.64 14/28 427 283335}
12. Nf3 {-0.51 14/28 62 40541} Ne8 {+1.15 15/32 363 218635}
13. Rg1 {-0.91 11/22 158 93318} h2 {+1.05 14/25 340 208682}
14. Qxh2 {-1.12 10/20 136 71091} Bxf3 {+1.07 11/25 33 22346}
15. Qh3+ {-1.12 14/28 450 250356} Kb7 {+1.15 13/29 94 57829}
16. Bxg7 {-0.78 12/35 365 210652} Bxe4 {+1.22 13/26 405 258605}
17. dxe4 {-0.58 9/27 56 38937} d3 {+1.28 11/22 38 24631}
18. Be5 {-1.05 14/31 259 150271} Qc5 {+1.59 13/28 40 26165}
19. Qg2 {-0.86 12/22 58 36652} d2+ {+1.04 13/34 142 88684}
20. Kd1 {-0.73 12/28 48 23918} Qa3 {+1.18 14/30 43 27630}
21. Ke2 {-0.80 14/32 284 164487} Qxa2 {+0.96 14/35 82 59251}
22. Rd1 {-0.94 14/30 135 81711} Qxc2 {+1.23 13/32 39 27330}
23. Qf3 {-0.78 13/27 64 40458} a5 {+1.09 14/32 195 128222}
24. Bc3 {-1.03 11/26 81 53173} Qxb3 {+0.94 11/23 47 34885}
25. e5+ {-0.55 14/23 124 93519} c6 {+1.13 13/18 27 21436}
26. Rxd2 {-0.55 10/22 37 23842} Qc4+ {+1.07 12/25 123 87316}
27. Ke1 {-0.48 11/22 115 89283} Rxd2 {+1.10 9/20 88 68264}
28. Kxd2 {-0.55 11/21 282 213840} Qa2+ {+0.74 11/25 185 157853}
29. Ke1 {-0.41 10/13 25 22020} Qb1+ {+0.81 13/24 409 328144}
30. Kd2 {-0.39 10/16 25 18131} Nc7 {+0.42 13/28 128 111951}
31. f5 {-0.39 10/18 25 19557} Qa2+ {+0.37 11/24 40 40104}
32. Ke1 {-0.34 9/19 38 30168} Qb1+ {+0.38 10/21 32 38470}
33. Kd2 {-0.35 13/25 95 71694} Nd5 {+0.27 13/19 84 75873}
34. e6 {-0.39 13/32 63 41423} Qa2+ {+0.23 10/24 21 15789}
35. Ke1 {-0.38 11/24 31 22022} f6 {+0.25 11/18 23 17425}
36. Qd1 {-0.95 15/29 222 155750} Qa3 {+1.23 11/18 27 20289}
37. Qa1 {-0.90 12/30 24 20557} Qc5 {+0.92 10/24 26 19037}
38. Qb2+ {-0.80 13/22 21 16015} Kc8 {+0.96 9/24 9 6134}
39. Bd4 {-0.82 13/22 34 28655} Qc4 {+0.90 11/22 67 52706}
40. Ba7 {-0.75 12/27 25 20839} Qh4+ {+0.91 12/25 62 54698}
41. Kd1 {-0.84 13/30 72 55807} Qh1+ {+0.84 11/27 30 23459}
42. Kd2 {-0.96 12/33 50 37363} Qg2+ {+0.92 12/30 44 34348}
43. Kc1 {-0.90 12/21 16 11944} Qf1+ {+1.00 14/25 37 31413}
44. Kd2 {-0.84 12/29 21 13413} Qf4+ {+1.02 14/30 72 54812}
45. Kd1 {-0.77 11/27 20 10456} a4 {+1.16 12/27 42 32338}
46. Qc2 {-0.64 14/29 68 47385} Qg4+ {+1.18 11/21 9 7301}
47. Kd2 {-0.71 12/25 68 46500} Qb4+ {+1.01 14/28 104 73727}
48. Kd3 {-0.72 12/34 71 49224} Nf4+ {+1.10 12/25 42 26623}
49. Ke3 {-0.99 12/29 38 27964} Nd5+ {+1.16 11/27 14 4717}
50. Kd3 {-0.85 13/28 39 28219} Qb5+ {+1.14 9/26 12 7072}
51. Qc4 {-1.34 13/27 118 74094} Nb4+ {+0.96 12/21 95 73727}
52. Kc3 {-1.16 11/29 24 13350} Nd5+ {+0.84 12/29 26 19963}
53. Kd3 {-0.90 13/21 20 17772} Qb1+ {+0.83 11/23 38 32087}
54. Kd2 {-0.84 13/29 25 18018} Kc7 {+1.14 10/19 18 13947}
55. Qd3 {-0.99 12/25 139 98154} Qb2+ {+1.30 11/23 18 13518}
56. Qc2 {-1.00 12/22 57 47442} Qb4+ {+1.25 10/15 23 16881}
57. Kc1 {-0.92 9/15 41 38977} Qf4+ {+1.38 10/17 57 46500}
58. Kd1 {-0.92 12/21 47 37527} Qf3+ {+2.03 11/13 20 17201}
59. Ke1 {-1.22 12/29 172 113927} a3 {+1.21 9/22 32 21232}
60. Qh2+ {-1.20 10/16 24 18119} Kb7 {+1.87 11/20 18 12947}
61. Qb8+ {-1.71 11/27 112 78730} Ka6 {+2.53 12/32 29 23236}
62. Bf2 {-1.57 12/21 22 15700} a2 {+3.68 11/29 59 44753}
63. Qa7+ {-4.74 8/31 129 84027} Kb5 {+3.93 9/23 12 9984}
64. Qc5+ {-4.86 9/27 46 23969} Ka4 {+4.13 10/28 13 9155}
65. Bd4 {-4.60 9/25 15 9307} Nb4 {+4.78 11/20 51 38298}
66. Qd6 {-5.55 10/18 103 69631} Qd3 {+6.77 9/15 16 9916}
67. e7 {-7.65 7/22 40 28671} Nc2+ {+8.59 9/19 15 7181}
68. Kf2 {-7.66 8/21 28 15751} Nxd4 {+10.21 10/23 27 22166}
69. Qxc6+ {-8.15 9/16 51 36863} Nxc6 {+11.09 9/20 26 16687}
70. e8=Q {-8.69 9/26 25 16088} Qxf5+ {+199.92 13/20 39 29178, White disconnects}
0-1