[Event "?"]
[Site "?"]
[Date "2025.06.06"]
[Round "1"]
[White "Reckless-dev"]
[Black "Reckless-base"]
[Result "0-1"]
[FEN "r1bqk2r/pppp2bp/2n2np1/4ppB1/4P3/3P1N2/PPP1BPPP/RN1Q1RK1 w kq - 0 1"]
[GameDuration "00:00:38"]
[GameEndTime "2025-06-06T05:20:13.685 PDT"]
[GameStartTime "2025-06-06T05:19:34.727 PDT"]
[PlyCount "230"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.55+0.09"]

1. exf5 {+1.24 17/24 295 344536} gxf5 {-1.28 19/30 600 768393}
2. d4 {+1.39 18/28 341 409190} e4 {-1.12 17/28 216 283520}
3. Nh4 {+1.32 19/30 354 433999} d5 {-1.20 21/32 791 1022600}
4. Bh5+ {+1.53 19/32 253 317037} Kf8 {-1.40 17/29 197 266637}
5. f3 {+1.61 21/35 434 582008} e3 {-1.80 16/27 315 432491}
6. f4 {+1.76 19/34 221 310733} Qd6 {-1.86 21/31 930 1215498}
7. c3 {+1.94 16/24 219 295504} Nxh5 {-1.49 21/29 300 411632}
8. Qxh5 {+1.23 14/22 152 212809} Bd7 {-1.28 18/33 208 290981}
9. Nf3 {+2.09 20/23 555 786609} h6 {-1.12 18/29 274 352859}
10. Bh4 {+2.25 17/27 217 268650} Re8 {-1.35 18/28 208 273092}
11. Na3 {+1.39 15/24 325 387596} Re4 {-1.31 17/28 180 242813}
12. Rae1 {+1.50 18/28 1114 1266856} Qe6 {-1.39 16/23 226 282883}
13. Bg3 {+1.54 18/27 187 245339} Be8 {-1.32 17/24 366 474001}
14. Qh3 {+1.64 16/27 196 258956} Ne7 {-1.67 17/25 329 413876}
15. Ne5 {+1.48 16/24 257 327757} Rg8 {-1.69 18/30 294 363347}
16. Rf3 {+1.97 15/22 195 240929} e2 {-1.94 16/24 453 558047}
17. Rf2 {+2.01 16/23 313 401231} h5 {-2.03 18/27 478 593280}
18. Rfxe2 {+2.20 18/29 493 605989} Bxe5 {-2.08 15/22 213 273688}
19. fxe5 {+1.96 19/30 531 673467} Qh6 {-2.73 16/27 385 504756}
20. Rxe4 {+2.18 18/27 222 270861} dxe4 {-2.27 19/29 266 325068}
21. Nc4 {+2.05 19/27 235 294317} Bd7 {-2.23 18/28 184 212727}
22. Ne3 {+2.24 21/33 413 490058} Ke8 {-1.56 20/29 202 261529}
23. d5 {+2.56 20/26 250 291510} f4 {-1.91 20/33 234 279125}
24. e6 {+1.79 18/27 196 238651} Bxe6 {-1.85 21/35 175 206140}
25. Bxf4 {+1.82 20/31 307 351607} Bxh3 {-1.91 21/36 122 145681}
26. Bxh6 {+1.73 21/33 141 159005} Nf5 {-1.70 20/34 157 179280}
27. Nxf5 {+1.85 22/38 206 248454} Rxg2+ {-1.75 17/25 108 128622}
28. Kh1 {+1.86 19/30 196 219891} Rg6 {-1.65 18/26 136 159797}
29. Rxe4+ {+1.75 19/31 186 220015} Kd8 {-1.59 15/24 98 123034}
30. Ne3 {+1.87 18/32 168 217427} Rxh6 {-1.64 17/27 129 171071}
31. Rh4 {+1.93 17/21 131 172720} Bd7 {-1.70 17/29 117 158174}
32. Kg2 {+1.86 18/28 206 268992} Be8 {-1.79 17/25 175 227033}
33. Kf3 {+1.72 18/30 363 469609} Rb6 {-1.51 21/33 287 362750}
34. Rb4 {+1.64 17/26 145 180919} Rf6+ {-1.60 18/27 110 145769}
35. Rf4 {+1.66 20/29 247 311477} Rb6 {-1.48 18/28 126 166907}
36. Nc4 {+1.63 20/35 236 296009} Rg6 {-1.43 17/25 125 162497}
37. Rd4 {+1.66 18/24 125 157077} Rg1 {-1.54 17/27 331 415460}
38. Ne3 {+1.55 16/22 155 193860} a5 {-1.49 15/21 87 104824}
39. Rd1 {+1.60 16/25 151 175429} Rg8 {-1.48 15/19 109 120443}
40. Rd4 {+1.44 16/25 230 265921} Rg1 {-1.48 15/19 108 131749}
41. Rd2 {+1.44 17/22 335 408096} a4 {-1.54 16/20 149 178285}
42. Kf4 {+1.43 17/20 292 350207} Rg8 {-1.47 18/27 419 520759}
43. Rg2 {+1.26 17/20 134 152682} Rf8+ {-1.21 16/25 105 126268}
44. Ke5 {+1.43 16/23 90 108838} h4 {-1.18 15/25 117 137998}
45. Nf5 {+1.42 15/23 89 108873} h3 {-1.29 17/26 140 175202}
46. Rd2 {+1.26 16/22 218 259623} Rg8 {-1.46 16/24 301 370050}
47. Ng3 {+1.44 15/21 78 87995} Rf8 {-1.53 18/29 278 330259}
48. Ne4 {+1.42 15/21 84 96062} Rf1 {-1.44 15/26 80 97017}
49. Nc5 {+1.42 16/23 122 133216} Rg1 {-1.62 17/24 289 341834}
50. Kd4 {+1.56 17/19 185 204799} a3 {-1.42 17/26 275 313920}
51. bxa3 {+1.19 15/22 87 94854} Rg4+ {-1.24 16/22 102 108804}
52. Ke3 {+1.11 16/24 116 126959} b6 {-1.34 15/26 80 78664}
53. Ne6+ {+1.18 15/21 58 65221} Kd7 {-1.31 15/20 48 52757}
54. Nf4 {+1.36 14/22 130 154338} Kd6 {-1.31 14/25 131 152448}
55. Rf2 {+1.21 15/23 112 126075} Bb5 {-1.31 17/28 216 251409}
56. Kd4 {+1.38 15/22 89 101303} Bd7 {-1.35 17/27 148 176855}
57. Rf1 {+1.34 16/27 78 95822} Rh4 {-1.54 16/20 193 223231}
58. c4 {+1.50 17/25 80 95189} Rg4 {-1.50 16/22 73 86355}
59. Rf3 {+1.50 17/27 84 97799} Rg1 {-1.60 17/29 150 173078}
60. Nd3 {+1.62 17/27 155 180223} Rg2 {-1.49 15/24 101 116067}
61. Rf6+ {+1.55 16/27 71 85149} Ke7 {-1.71 15/23 65 47925}
62. Rf2 {+1.65 16/24 47 59301} c6 {-1.60 16/25 137 160434}
63. dxc6 {+2.07 15/23 80 101074} Bxc6 {-1.64 15/26 45 53564}
64. Ke3 {+1.89 13/18 53 64654} Rg5 {-1.59 17/27 153 200703}
65. Rb2 {+1.89 12/19 45 56548} b5 {-2.22 16/28 107 138992}
66. c5 {+1.81 16/20 172 209639} Bd7 {-1.82 14/19 103 123446}
67. Re2 {+1.65 15/25 134 165947} Kd8 {-1.82 14/23 79 98160}
68. Rf2 {+1.63 15/23 67 85313} Ke7 {-1.83 13/22 64 75047}
69. Rb2 {+1.51 15/23 71 90801} Ke8 {-1.69 15/23 77 91311}
70. Re2 {+1.71 18/23 159 202751} Kd8 {-1.85 15/22 60 71520}
71. Rc2 {+1.72 15/23 51 60773} Bf5 {-1.61 15/20 123 155416}
72. Nf4 {+1.69 13/21 60 72457} Kc7 {-1.75 15/22 99 121152}
73. Rd2 {+1.96 16/25 74 97052} Bc8 {-1.47 15/20 76 102554}
74. Rd5 {+1.60 15/26 84 105372} Rg1 {-1.71 15/23 48 60244}
75. Rh5 {+1.67 16/26 92 112822} Re1+ {-1.47 13/17 57 73418}
76. Kd4 {+1.59 15/25 123 157550} Rd1+ {-1.37 15/21 54 72299}
77. Ke3 {+1.63 19/30 157 202751} Re1+ {-1.51 14/22 64 73279}
78. Kf2 {+1.55 18/30 135 174079} Rh1 {-1.55 18/24 183 238856}
79. Nd5+ {+1.40 16/25 58 75656} Kb8 {-1.91 17/29 82 113866}
80. Kg3 {+1.30 15/25 74 95132} Rc1 {-2.05 18/29 160 237567}
81. Nb4 {+1.35 15/27 78 63732} Rc3+ {-2.11 19/29 76 111868}
82. Kf4 {+1.30 16/24 106 139965} Rc4+ {-2.35 19/36 91 135481}
83. Ke3 {+1.25 16/28 53 69627} Bb7 {-2.04 20/32 61 92126}
84. Kd3 {+1.40 18/30 149 192511} Kc7 {-1.41 17/25 145 196820}
85. Rh7+ {+1.27 16/27 89 121473} Kc8 {-1.31 13/16 35 49069}
86. Rxh3 {+1.53 17/22 113 148039} Rxc5 {-1.29 13/18 49 65120}
87. Rh4 {+1.45 17/26 116 156274} Kc7 {-1.43 16/25 167 196607}
88. Rf4 {+1.69 16/26 85 116161} Rc1 {-1.42 16/23 141 182271}
89. a4 {+1.60 14/23 76 95635} Kb6 {-1.55 14/21 73 91282}
90. axb5 {+1.61 13/17 56 68961} Kxb5 {-1.31 15/24 96 115788}
91. Nc2 {+1.66 14/19 57 72035} Rd1+ {-1.41 14/20 102 122763}
92. Kc3 {+1.46 13/16 70 85545} Rc1 {-1.44 14/24 87 109738}
93. a3 {+1.56 16/19 127 162208} Kb6 {-1.44 16/22 114 144860}
94. Rb4+ {+1.64 17/21 135 169983} Ka7 {-1.64 15/19 117 149503}
95. Rh4 {+1.73 15/21 72 92481} Bc6 {-1.83 15/23 108 141311}
96. Kb2 {+2.02 14/22 73 100172} Rh1 {-1.98 15/21 101 137215}
97. Nd4 {+1.98 14/24 66 85870} Be8 {-2.09 14/19 57 75363}
98. Kc3 {+2.03 14/21 64 83056} Ra1 {-2.27 15/20 110 141311}
99. Kb4 {+1.98 15/22 73 95635} Kb6 {-2.07 14/21 59 77778}
100. Rh6+ {+1.79 14/23 63 76629} Kc7 {-2.41 14/22 76 91913}
101. Ne6+ {+1.98 16/27 89 113246} Kb6 {-2.26 15/20 65 85178}
102. Nc5+ {+2.21 18/26 166 215039} Kc7 {-2.23 16/21 60 78358}
103. a4 {+2.29 15/24 81 101923} Rb1+ {-2.02 16/26 76 97404}
104. Kc3 {+2.04 17/24 144 188415} Rc1+ {-1.95 16/23 66 90619}
105. Kb4 {+2.09 15/21 60 74494} Rb1+ {-1.90 17/24 58 77588}
106. Ka5 {+2.28 15/25 70 90103} Rc1 {-1.95 15/20 56 70607}
107. Na6+ {+2.16 15/22 64 83141} Kd7 {-2.09 14/18 122 158763}
108. Rh4 {+2.22 16/22 135 176086} Kd6 {-2.20 13/20 62 71625}
109. Rd4+ {+2.26 17/21 136 172031} Ke5 {-2.19 12/19 47 54444}
110. Rd8 {+2.56 14/20 105 143442} Bg6 {-2.52 16/20 186 258047}
111. Nb4 {+2.41 13/17 42 59832} Rc4 {-2.69 16/25 154 215039}
112. Rh8 {+2.88 14/18 66 95128} Re4 {-3.06 15/25 105 144771}
113. Kb5 {+3.04 15/27 64 85541} Kd6 {-2.92 16/25 127 169983}
114. Rh6 {+2.77 16/25 79 105474} Re6 {-3.00 13/21 51 66048}
115. Kb6 {+3.04 15/23 57 74155} Rf6 {-3.09 16/26 113 151294, White disconnects}
0-1