[Event "?"]
[Site "?"]
[Date "2026.03.08"]
[Round "1"]
[White "Reckless-dev"]
[Black "Reckless-base"]
[Result "0-1"]
[FEN "r1bqkb1r/ppp2ppp/2n5/8/2Ppn3/P3P3/1P2NPPP/R1BQKBNR w KQkq - 0 1"]
[GameDuration "00:00:13"]
[GameEndTime "2026-03-08T00:35:41.533 PST"]
[GameStartTime "2026-03-08T00:35:27.880 PST"]
[PlyCount "136"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "4.1+0.04"]
1. exd4 {+1.20 12/22 256 126602} Be6 {-0.93 14/27 343 183333}
2. Nf3 {+1.12 14/31 213 110814} Bxc4 {-1.17 14/31 152 86874}
3. Qc2 {+1.11 11/26 43 23370} Bd5 {-1.38 14/31 178 107448}
4. Nf4 {+1.17 12/24 81 42027} Nf6 {-1.23 12/31 112 66029}
5. Nxd5 {+1.16 12/28 74 37563} Qxd5 {-1.21 10/29 65 30404}
6. Bc4 {+1.22 13/23 68 34778} Qe4+ {-1.07 14/31 191 105919}
7. Qxe4+ {+1.25 12/27 85 39854} Nxe4 {-1.32 13/36 126 75682}
8. O-O {+1.06 13/21 154 85061} O-O-O {-1.18 14/31 121 75541}
9. Re1 {+1.11 15/28 367 234361} Nd6 {-1.10 14/30 134 82478}
10. Ba2 {+1.27 13/33 87 57454} h6 {-1.04 13/27 91 62350}
11. Bf4 {+1.05 14/28 257 167259} Nb5 {-0.89 11/24 100 63500}
12. Ne5 {+1.08 13/27 187 114233} Nxe5 {-1.01 13/27 112 72555}
13. dxe5 {+1.13 13/28 119 79600} g5 {-0.95 11/20 56 38606}
14. Bg3 {+1.00 14/27 147 98371} Rh7 {-1.03 12/23 117 73670}
15. e6 {+0.99 14/35 207 131164} fxe6 {-0.98 13/31 166 100158}
16. Bxe6+ {+1.01 13/29 71 50588} Kb8 {-1.13 13/23 124 80362}
17. Rad1 {+0.88 13/26 116 80391} Rxd1 {-1.03 13/24 88 61559}
18. Rxd1 {+0.94 11/17 56 34644} Nd6 {-0.86 14/26 189 126550}
19. f4 {+0.87 15/26 238 150473} Be7 {-0.92 13/23 146 103137}
20. f5 {+1.02 15/24 605 374105} Bf6 {-1.17 13/22 109 80402}
21. b4 {+1.16 12/21 42 29774} Rh8 {-1.08 11/16 46 31302}
22. Kf1 {+1.36 13/23 92 58316} h5 {-1.06 15/27 593 399832}
23. h3 {+1.48 12/19 62 40592} a6 {-1.10 12/22 84 59106}
24. Bh2 {+1.31 14/19 380 236037} Rh7 {-1.29 13/24 175 127779}
25. Rd5 {+1.37 11/20 37 22427} Ne4 {-1.18 12/23 226 154827}
26. Rd3 {+1.37 12/24 49 32245} Nd6 {-1.36 13/26 302 202447}
27. Bg1 {+1.61 15/28 387 234512} Rh8 {-1.48 13/22 324 213569}
28. Ke2 {+1.62 11/21 99 61085} g4 {-1.39 11/22 56 39477}
29. Bd4 {+1.49 15/29 261 162814} Re8 {-1.92 11/21 116 74162}
30. hxg4 {+1.70 11/16 25 18910} hxg4 {-1.60 11/20 34 23812}
31. Kd2 {+1.88 10/17 30 21189} Bg5+ {-1.58 10/19 35 24063}
32. Kc2 {+1.99 10/15 20 13105} b5 {-1.66 13/25 170 113661}
33. Bg7 {+1.94 11/20 44 26841} Nc4 {-1.58 12/28 51 33174}
34. g3 {+1.95 11/15 25 15425} Kb7 {-1.48 11/18 61 38772}
35. Rd4 {+2.06 12/19 163 108231} Re7 {-1.52 11/19 72 55663}
36. Bf8 {+2.08 11/24 22 15471} Ne3+ {-1.76 14/23 139 105802}
37. Kd3 {+1.99 12/22 77 48839} Rh7 {-1.56 11/25 18 13483}
38. Bc5 {+1.71 13/28 200 121623} Rh3 {-1.50 9/17 48 30018}
39. Rd7 {+1.91 12/22 24 16871} Nc4 {-1.83 13/27 277 171426}
40. Rg7 {+1.85 11/32 100 56447} Rxg3+ {-1.88 12/24 104 67873}
41. Ke2 {+2.19 11/23 20 14076} Bh4 {-2.95 12/28 76 49151}
42. Bd5+ {+2.18 12/18 25 16648} Kc8 {-3.31 10/19 40 26623}
43. Bc6 {+2.48 12/21 22 15312} Bd8 {-3.38 11/20 41 32767}
44. Rg8 {+3.35 12/25 99 60281} Rxa3 {-3.60 9/21 39 30719}
45. f6 {+3.36 9/17 12 6534} Ra2+ {-3.84 9/24 39 30719}
46. Ke1 {+3.26 12/19 35 24164} Ra1+ {-3.33 12/24 40 34815}
47. Kf2 {+3.72 10/21 41 27376} Ra2+ {-3.96 11/31 40 30719}
48. Kg3 {+4.35 9/21 16 11339} Ne5 {-3.66 9/21 14 10312}
49. Be4 {+3.88 9/21 25 16514} Rd2 {-4.22 9/27 40 29989}
50. Be7 {+4.05 10/17 19 12980} Nf7 {-4.19 11/19 34 27120}
51. Rf8 {+5.25 10/18 24 16565} Nh6 {-5.04 10/18 31 22819}
52. Kh4 {+5.54 9/24 30 20891} g3 {-5.95 10/30 81 57343}
53. Kh5 {+5.54 10/17 19 13353} Nf7 {-5.93 11/15 41 26623}
54. Rxf7 {+5.67 10/28 33 21243} Rh2+ {-5.47 9/13 9 6379}
55. Kg4 {+5.53 11/29 89 58534} g2 {-5.33 10/21 19 10724}
56. Bc5 {+5.70 9/30 28 18226} Rh6 {-5.69 12/29 92 63487}
57. Rf8 {+5.85 9/22 31 20286} Rxf6 {-5.59 9/21 21 12376}
58. Bf5+ {+5.32 10/22 28 16693} Rxf5 {-5.59 10/21 19 12567}
59. Kxf5 {+5.17 10/24 31 19443} Kd7 {-6.32 11/19 80 55295}
60. Rg8 {+5.16 10/23 23 10803} Bh4 {-5.23 9/17 9 7122}
61. Rxg2 {+5.40 10/17 18 11546} Kc6 {-5.15 9/18 19 8680}
62. Rc2 {+5.38 12/20 42 29152} Kb7 {-5.22 10/19 37 24627}
63. Ke6 {+5.42 11/18 21 14215} Bg3 {-5.88 11/20 65 48931}
64. Kd7 {+5.65 10/23 31 22339} Bf4 {-6.30 11/20 58 53308}
65. Be7 {+5.82 10/22 26 20608} Be5 {-6.56 11/22 51 45055}
66. Bd8 {+7.81 11/21 201 172821} c6 {-7.28 9/17 41 28671}
67. Rxc6 {+8.32 8/11 61 61986} Bf4 {-8.23 9/18 38 34815}
68. Rb6+ {+199.89 14/16 59 38729} Ka7 {-8.31 8/15 29 17035, White disconnects}
0-1