[Event "?"]
[Site "?"]
[Date "2026.03.08"]
[Round "1"]
[White "Reckless-dev"]
[Black "Reckless-base"]
[Result "0-1"]
[FEN "r1bqkb1r/ppp2ppp/2np4/2n1p3/5P2/2NP1N2/PPP1B1PP/R1BQK2R w KQkq - 0 1"]
[GameDuration "00:00:10"]
[GameEndTime "2026-03-08T00:33:30.319 PST"]
[GameStartTime "2026-03-08T00:33:19.730 PST"]
[PlyCount "120"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "2.75+0.03"]
1. O-O {-1.27 11/24 216 139190} Ne6 {+1.33 14/21 136 104250}
2. d4 {-1.28 14/27 381 274441} Nexd4 {+1.44 11/19 55 33737}
3. Nxd4 {-1.29 10/20 54 40268} Nxd4 {+1.31 13/28 312 237522}
4. Bd3 {-0.93 13/22 159 109862} Nc6 {+1.08 14/31 541 383974}
5. Qf3 {-1.10 11/19 128 88364} Be7 {+1.48 14/21 196 132109}
6. f5 {-1.04 12/19 57 41475} Nd4 {+1.55 13/24 67 47975}
7. Qg3 {-1.50 12/22 249 171057} Kf8 {+1.63 12/16 32 25233}
8. Nd5 {-1.30 11/17 103 72211} Bh4 {+1.58 13/35 151 104346}
9. Qe3 {-1.18 13/32 87 65386} c6 {+2.01 12/25 34 27816}
10. f6 {-1.68 11/29 68 45911} cxd5 {+1.77 12/31 154 118007}
11. fxg7+ {-1.46 11/25 35 26877} Kxg7 {+1.90 9/28 32 31160}
12. Qh6+ {-2.03 13/38 306 251235} Kg8 {+2.06 10/16 42 38694}
13. Qh5 {-2.17 13/21 87 71486} Be6 {+2.10 11/17 75 67812}
14. Bh6 {-2.08 13/26 47 36701} f5 {+2.12 11/29 64 61903}
15. Bxf5 {-1.93 14/30 38 33090} Nxf5 {+2.07 10/30 61 62305}
16. Rxf5 {-1.75 12/22 30 27522} Bxf5 {+1.89 13/27 64 61820}
17. Qxf5 {-1.73 12/28 32 27928} Qf6 {+2.19 15/27 126 110244}
18. Qg4+ {-1.82 15/29 65 56690} Bg5 {+2.10 14/25 59 51770}
19. Bxg5 {-1.93 13/22 66 60424} Qg6 {+2.11 12/27 43 35986}
20. h4 {-1.78 12/23 31 26740} h5 {+2.24 13/25 56 50431}
21. Qf3 {-2.05 12/26 114 97990} Qe6 {+2.25 12/21 39 36382}
22. Rd1 {-1.93 12/24 44 37177} Rf8 {+2.09 14/16 57 52809}
23. Qb3 {-1.94 15/31 159 136500} Rh7 {+2.31 11/22 30 26667}
24. Rxd5 {-2.09 11/17 55 45592} Rf5 {+2.10 15/29 282 247018}
25. Rxd6 {-1.88 13/28 54 54476} Qxb3 {+2.27 12/21 23 22799}
26. axb3 {-2.26 11/27 67 67258} Rhf7 {+2.13 13/28 58 55489}
27. Rg6+ {-2.29 12/23 72 68136} Kf8 {+2.07 13/27 47 44367}
28. Rh6 {-2.14 12/23 33 33102} Rf2 {+2.30 11/19 39 39163}
29. Rxh5 {-2.39 14/26 158 150857} Re2 {+2.37 12/19 31 32128}
30. Kh2 {-2.60 14/32 255 252391} Kg8 {+2.45 11/26 34 32479}
31. Rh6 {-2.57 13/23 55 58814} Rff2 {+2.74 12/19 38 38025}
32. Kh3 {-2.29 11/17 14 15331} Rxg2 {+3.00 10/22 31 33884}
33. Rg6+ {-2.57 11/22 44 31831} Kf7 {+2.52 13/27 131 106403}
34. Rf6+ {-2.82 11/24 28 20623} Kg7 {+2.73 12/22 42 40464}
35. Re6 {-2.70 11/20 24 25640} Rg1 {+2.81 13/26 79 86170}
36. Bf4 {-3.18 14/26 160 164175} Rge1 {+2.99 12/22 26 28974}
37. Bg5 {-3.40 11/20 44 49037} Rxc2 {+3.05 12/19 54 54620}
38. Kg4 {-3.12 11/21 19 22017} Rf1 {+2.98 13/21 36 39103}
39. Rxe5 {-2.93 13/22 63 60955} Rxb2 {+3.29 10/15 19 19395}
40. Rb5 {-3.44 15/29 193 204799} b6 {+3.40 11/21 23 23090}
41. Kh5 {-3.16 10/16 11 13195} Rf7 {+3.55 12/26 25 27467}
42. Bh6+ {-3.09 10/24 22 24307} Kh7 {+3.32 13/29 46 53464}
43. Be3 {-3.06 11/26 17 20311} Rf3 {+3.47 13/25 81 91412}
44. Bg5 {-3.50 13/27 64 75176} Rbxb3 {+3.25 14/27 53 52473}
45. Re5 {-3.36 11/26 18 16091} Rf7 {+4.13 13/30 43 45942}
46. Re6 {-3.71 11/28 12 14412} b5 {+4.75 12/29 117 118344}
47. Rh6+ {-3.97 10/21 21 23942} Kg8 {+4.72 10/31 26 26830}
48. Rg6+ {-4.62 12/25 47 50683} Rg7 {+4.90 10/22 15 15165}
49. Rd6 {-4.55 11/23 33 33150} Rf3 {+5.21 11/34 62 62727}
50. Bf6 {-4.45 11/21 11 11979} Rb7 {+5.25 12/27 32 34280}
51. Kg6 {-5.12 11/25 62 61962} Rg3+ {+5.61 10/19 14 14674}
52. Kf5 {-5.42 9/27 17 16525} Kh7 {+5.96 11/24 40 40498}
53. Bg5 {-5.79 11/22 79 55993} b4 {+5.84 16/31 135 120888}
54. Rh6+ {-5.81 10/22 14 13014} Kg7 {+5.71 11/31 26 23285}
55. Rg6+ {-5.67 11/21 9 8626} Kf7 {+5.76 11/24 20 18676}
56. Rf6+ {-5.77 9/22 14 13411} Ke8 {+5.58 13/27 24 23573}
57. Re6+ {-5.74 11/28 18 17053} Kf8 {+5.80 11/28 18 18117}
58. Rg6 {-5.72 11/24 18 18155} Rb5+ {+5.81 13/27 61 64489}
59. Kf4 {-5.66 11/24 15 15480} Rc3 {+5.64 13/20 26 28206}
60. Bh6+ {-5.67 11/26 21 22670} Kf7 {+5.74 14/23 67 72819, White disconnects}
0-1