[Event "?"]
[Site "?"]
[Date "2025.06.06"]
[Round "1"]
[White "Reckless-dev"]
[Black "Reckless-base"]
[Result "0-1"]
[FEN "r1bq1rk1/ppp1npbp/2np2p1/4p3/1P6/P1N1PP2/1BPP2PP/R1Q1KBNR w KQ - 0 1"]
[GameDuration "00:00:08"]
[GameEndTime "2025-06-06T05:18:36.944 PDT"]
[GameStartTime "2025-06-06T05:18:28.118 PDT"]
[PlyCount "20"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.55+0.09"]

1. Bd3 {-1.39 18/26 305 436833} Be6 {+1.45 19/30 517 782837}
2. Nge2 {-1.38 16/22 329 432694} d5 {+1.59 15/23 190 230931}
3. f4 {-1.29 18/30 530 647746} a6 {+1.33 20/28 753 886094}
4. fxe5 {-1.63 18/27 378 430680} Nxe5 {+1.36 17/27 208 255160}
5. O-O {-1.42 16/27 231 303404} Bf5 {+1.23 19/25 444 573809}
6. Nf4 {-1.23 19/27 260 343812} Bxd3 {+1.41 20/33 434 573764}
7. cxd3 {-1.46 19/31 482 642503} d4 {+1.29 20/32 297 357578}
8. Ne4 {-1.48 19/33 307 375121} Nf5 {+0.80 19/33 489 637291}
9. exd4 {-1.52 20/34 561 750681} Nxd4 {+1.46 17/34 257 329148}
10. Qb1 {-1.37 18/30 216 283438} Qh4 {+1.82 18/26 449 513860, White disconnects}
0-1