[Event "?"]
[Site "?"]
[Date "2025.06.06"]
[Round "1"]
[White "Reckless-dev"]
[Black "Reckless-base"]
[Result "0-1"]
[FEN "r1bq1rk1/ppp2ppp/2n2n2/2b4P/3p4/1P2P3/PBPP1PP1/RN1QKBNR w KQ - 0 1"]
[GameDuration "00:00:07"]
[GameEndTime "2025-06-06T05:10:56.213 PDT"]
[GameStartTime "2025-06-06T05:10:48.240 PDT"]
[PlyCount "18"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.55+0.08"]

1. Be2 {-1.15 15/23 338 518839} Bf5 {+1.43 17/25 290 428770}
2. Kf1 {-1.37 17/25 602 839242} Re8 {+1.12 17/24 708 991989}
3. Rh4 {-1.21 17/26 248 348222} h6 {+1.38 15/26 251 367335}
4. Na3 {-1.24 18/27 726 1029177} a6 {+1.03 19/25 789 1126853}
5. Nf3 {-1.15 17/29 210 315555} Ng4 {+1.15 17/30 170 241719}
6. g3 {-1.72 16/26 195 294910} Qf6 {+1.90 18/25 492 722446}
7. Nxd4 {-1.91 20/30 755 1095178} Bxa3 {+2.98 20/31 233 369856}
8. Bxa3 {-2.36 18/28 170 303393} Nxd4 {+2.81 19/26 182 270031}
9. Bb2 {-3.04 18/27 204 309433} Bd3 {+7.89 18/33 257 380021, White disconnects}
0-1