[Event "?"]
[Site "?"]
[Date "2025.12.03"]
[Round "1"]
[White "Reckless-dev"]
[Black "Reckless-base"]
[Result "0-1"]
[FEN "rn1qkb2/ppp1pp2/8/3p1bpr/3P4/4P1P1/PPPN1PP1/R2QKBN1 w Qq - 0 1"]
[GameDuration "00:00:11"]
[GameEndTime "2025-12-03T23:27:30.154 PST"]
[GameStartTime "2025-12-03T23:27:18.954 PST"]
[PlyCount "48"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "5.41+0.05"]
1. Qxh5 {+0.80 15/26 105 73376} Bxc2 {-0.90 15/30 185 115182}
2. Rc1 {+1.00 17/32 153 105472} Bg6 {-0.87 15/32 132 91022}
3. Qxg5 {+1.00 16/32 152 120342} c6 {-1.12 18/34 893 635519}
4. Ne2 {+1.14 16/36 191 148777} Nd7 {-1.10 16/30 152 116093}
5. Nf4 {+1.05 18/35 231 171091} e5 {-1.05 17/31 150 117648}
6. Qxd8+ {+1.17 16/32 132 100760} Rxd8 {-0.97 13/23 122 86316}
7. Nxg6 {+1.11 15/27 100 74809} fxg6 {-0.95 13/24 74 57664}
8. Bd3 {+1.22 15/28 195 143315} Kf7 {-0.86 14/26 121 80268}
9. dxe5 {+1.03 15/26 268 189244} Nxe5 {-0.88 12/23 242 172698}
10. Ke2 {+1.05 14/21 251 147770} Re8 {-1.01 17/29 673 490958}
11. Bc2 {+1.36 15/21 515 401904} Kg7 {-1.20 16/27 788 589750}
12. Nf3 {+1.49 14/21 197 145997} Nc4 {-1.24 15/24 246 169691}
13. Rb1 {+1.36 17/23 734 579449} Bc5 {-1.18 15/22 341 258052}
14. g4 {+1.40 12/24 128 80729} Bb6 {-1.12 13/25 156 99899}
15. Nh4 {+1.25 14/27 269 219241} Ne5 {-0.76 12/18 83 64509}
16. g5 {+1.96 13/19 106 70560} Re6 {-1.92 15/24 383 284771}
17. b4 {+1.83 17/31 901 692935} Bd8 {-1.69 14/27 97 77587}
18. f4 {+2.02 13/34 55 47512} Nc4 {-1.88 12/26 95 82683}
19. Rb3 {+1.49 13/29 134 115560} b5 {-1.87 13/29 105 93834}
20. Nxg6 {+2.46 12/24 111 99361} Rxg6 {-1.74 10/26 47 44317}
21. Bxg6 {+2.25 12/27 170 122473} Kxg6 {-1.55 9/22 43 37863}
22. e4 {+2.24 12/29 66 62619} dxe4 {-1.75 14/23 126 115371}
23. Rh3 {+2.38 11/25 88 74154} Kf5 {-2.15 14/30 255 222469}
24. Rh6 {+2.44 12/25 84 71822} Kxf4 {-2.21 16/29 251 242094, White disconnects}
0-1