[Event "?"]
[Site "?"]
[Date "2025.12.03"]
[Round "1"]
[White "Reckless-dev"]
[Black "Reckless-base"]
[Result "0-1"]
[FEN "r3k1nr/ppp2ppp/2np1q2/5b2/1b1P1B2/2NBP3/PP3PPP/R2QK1NR w KQkq - 0 1"]
[GameDuration "00:00:17"]
[GameEndTime "2025-12-03T23:28:05.079 PST"]
[GameStartTime "2025-12-03T23:27:47.569 PST"]
[PlyCount "138"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "5.41+0.05"]
1. Ne2 {+0.79 12/21 156 81239} Bxd3 {-0.89 15/28 406 232872}
2. Qxd3 {+0.88 12/22 127 77361} O-O-O {-0.62 14/20 483 270264}
3. O-O {+0.99 14/21 295 179021} Nge7 {-0.82 12/21 226 145704}
4. Rac1 {+0.95 12/21 154 90396} Bxc3 {-1.02 14/24 371 222551}
5. Nxc3 {+1.10 10/21 86 54945} Kb8 {-0.88 13/25 157 104311}
6. d5 {+1.12 15/22 284 176223} Ne5 {-0.87 13/23 195 126326}
7. Bxe5 {+0.88 14/27 256 186993} dxe5 {-0.79 11/22 116 84271}
8. Qc4 {+0.89 15/25 287 213724} Qa6 {-0.81 13/30 184 125870}
9. Qb3 {+0.75 16/31 759 523540} Rd6 {-0.79 16/25 724 486943}
10. e4 {+0.73 14/28 428 272496} Rhd8 {-0.71 11/24 92 62610}
11. a3 {+0.60 17/28 1324 844691} Qb6 {-0.72 15/25 795 504038}
12. Qc2 {+0.76 14/25 89 53777} c6 {-0.70 12/24 72 48812}
13. Na4 {+0.80 12/21 109 75019} Qc7 {-0.64 12/21 52 32833}
14. Qb3 {+0.55 14/25 720 486282} Qc8 {-0.60 12/27 154 79405}
15. Nc5 {+0.77 12/17 114 79533} Ka8 {-0.58 12/16 123 70958}
16. Nd3 {+0.92 11/22 73 46990} f6 {-0.95 13/32 280 190093}
17. f4 {+1.08 12/20 69 48511} exf4 {-0.96 13/29 137 104169}
18. Nxf4 {+1.08 11/25 49 36125} Qd7 {-0.75 13/28 60 50426}
19. Ne6 {+1.19 11/29 75 57291} Rc8 {-0.74 13/25 84 72731}
20. Qg3 {+0.76 12/28 155 136372} cxd5 {-1.14 13/34 200 149581}
21. Rxc8+ {+1.03 15/30 72 64850} Nxc8 {-1.01 13/30 58 55894}
22. exd5 {+1.15 13/31 34 31551} Nb6 {-1.18 15/24 113 103230}
23. Qxg7 {+0.89 15/33 96 85205} Qxg7 {-1.17 12/27 64 60126}
24. Nxg7 {+0.88 14/35 55 41389} Nxd5 {-1.09 13/23 42 40040}
25. Rd1 {+1.04 17/36 73 70087} Rd7 {-0.91 17/25 372 354912}
26. Ne6 {+1.13 15/22 98 92108} Nb6 {-0.97 14/30 100 100641}
27. Rxd7 {+1.16 15/26 61 61717} Nxd7 {-1.12 16/35 85 84266}
28. Kf2 {+1.12 13/27 27 26151} a5 {-1.07 16/27 108 107119}
29. Ke3 {+0.84 14/27 139 129198} Ka7 {-1.18 14/33 90 71840}
30. Ke4 {+1.13 12/21 44 38756} Ka6 {-1.10 12/19 75 70276}
31. Kd5 {+0.94 17/32 251 229586} Nb6+ {-0.84 14/24 62 32149}
32. Kd4 {+0.97 16/23 37 36163} Kb5 {-0.94 15/30 114 107458}
33. b3 {+0.87 12/30 61 41958} Kc6 {-0.95 15/29 58 51503}
34. Nc5 {+0.94 14/30 59 55243} f5 {-1.02 15/26 140 137599}
35. Nd3 {+0.94 13/33 42 42788} Kd6 {-1.01 14/26 38 31738}
36. Nb2 {+1.12 13/30 49 51267} Kc6 {-1.00 14/20 61 43807}
37. h4 {+1.12 12/23 72 71983} Nd5 {-1.22 14/25 186 187654}
38. Nc4 {+1.18 11/21 28 28072} b6 {-1.27 13/29 71 71430}
39. Ne5+ {+1.63 12/17 34 32192} Kd6 {-1.27 13/25 38 33615}
40. Nf7+ {+1.87 10/17 30 29588} Kc6 {-1.06 12/20 33 37998}
41. Ke5 {+1.35 15/30 192 171217} Ne3 {-1.96 10/19 83 97064}
42. h5 {+1.67 15/30 47 48220} Nxg2 {-1.01 15/22 77 84338}
43. Ng5 {+1.86 13/24 35 39508} f4 {-1.18 14/26 73 78250}
44. Ke4 {+1.98 13/34 44 42823} h6 {-1.10 13/25 36 33297}
45. Nf7 {+2.21 13/27 24 28891} Kd7 {-0.96 14/26 70 69433}
46. Nxh6 {+2.26 17/31 58 66615} Ke6 {-0.90 10/16 61 59479}
47. Nf5 {+2.71 13/30 72 88437} Kf6 {-1.95 15/36 86 91806}
48. a4 {+3.00 8/14 28 36342} Kg5 {-2.51 12/22 80 92598}
49. Ng7 {+3.16 10/22 21 23245} Ne1 {-3.08 13/25 168 200284}
50. Ne6+ {+3.29 13/31 28 31531} Kxh5 {-3.84 12/32 74 89028}
51. Nxf4+ {+3.57 14/32 55 47968} Kg4 {-3.98 13/38 77 93113}
52. Nd5 {+3.77 13/28 49 52222} Nc2 {-3.90 14/30 41 50986}
53. Kd3 {+3.98 15/29 67 72132} Ne1+ {-4.56 13/30 176 209535}
54. Kc3 {+4.08 16/32 83 97105} Kf5 {-4.56 9/28 40 52863}
55. Nxb6 {+4.13 10/33 25 15498} Ke5 {-4.47 12/26 41 49341}
56. Kc4 {+4.19 11/26 25 28194} Kd6 {-4.56 12/26 53 66147}
57. Kb5 {+4.38 13/23 53 61257} Kc7 {-4.86 13/19 91 116735}
58. Nc4 {+4.58 11/20 47 50980} Nc2 {-5.08 11/36 51 65535}
59. Kxa5 {+5.00 14/26 119 128270} Kb7 {-5.06 13/13 48 57343}
60. b4 {+5.24 12/24 32 37066} Ka7 {-5.16 13/20 51 51199}
61. b5 {+5.36 11/18 23 23675} Nd4 {-5.34 13/16 51 53247}
62. Kb4 {+5.30 15/31 98 120015} Kb7 {-5.45 12/21 49 57343}
63. a5 {+5.44 15/30 165 206152} Kb8 {-5.95 10/15 50 51199}
64. Ne5 {+6.03 10/26 44 52323} Kb7 {-6.76 11/16 50 57343}
65. Kc4 {+6.36 9/18 19 21416} Ne6 {-6.98 11/21 51 61439}
66. Nd3 {+6.79 10/20 85 86627} Ng7 {-7.03 10/16 50 49151}
67. Nc5+ {+7.24 10/18 35 34262} Kc7 {-6.92 11/22 24 26234}
68. b6+ {+8.98 12/20 36 35077} Kd6 {-199.87 16/13 62 59645}
69. b7 {+199.88 17/12 62 47064} Kc7 {-199.89 18/11 25 18771, White disconnects}
0-1