[Event "?"]
[Site "?"]
[Date "2025.12.03"]
[Round "1"]
[White "Reckless-base"]
[Black "Reckless-dev"]
[Result "1-0"]
[FEN "rn1qkbnr/ppp2ppp/8/3p1b2/P3p3/1P1PP2P/2P2PP1/RNBQKBNR b KQkq - 0 1"]
[GameDuration "00:00:16"]
[GameEndTime "2025-12-03T23:24:40.320 PST"]
[GameStartTime "2025-12-03T23:24:23.529 PST"]
[PlyCount "126"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "5.41+0.05"]
1... Nc6 {+0.62 14/23 208 128412} 2. Bb2 {-0.73 15/25 224 144512}
Nf6 {+0.67 14/26 162 99060} 3. g4 {-0.74 14/23 128 75075}
Bg6 {+0.70 16/25 225 140075} 4. d4 {-0.61 12/21 92 60867}
Bd6 {+0.89 14/23 293 177597} 5. a5 {-0.94 18/32 1275 771551}
h5 {+0.92 15/24 440 249226} 6. g5 {-0.78 13/26 132 72027}
Nh7 {+0.92 12/26 132 80324} 7. h4 {-1.01 13/25 303 167088}
f6 {+1.07 11/22 131 78952} 8. Nc3 {-0.98 12/21 140 84851}
Nb4 {+1.10 12/19 109 58407} 9. Nh3 {-1.14 14/25 626 358086}
fxg5 {+1.30 14/26 331 174241} 10. hxg5 {-1.39 14/27 393 215703}
O-O {+1.14 16/29 975 527184} 11. Qd2 {-1.23 10/21 61 32255}
Nxg5 {+1.48 11/24 104 42817} 12. Nxg5 {-1.06 9/18 62 32190}
Qxg5 {+1.18 13/26 231 138362} 13. O-O-O {-1.45 11/23 146 83009}
Rf3 {+1.34 14/29 100 68128} 14. Nb5 {-1.20 13/23 121 77683}
Be7 {+1.41 12/18 84 54451} 15. Ba3 {-1.02 13/22 364 235090}
a6 {+1.23 12/24 150 98772} 16. Bxb4 {-1.33 14/28 176 107362}
axb5 {+1.30 12/31 170 91579} 17. Bxb5 {-1.30 11/28 162 108266}
Bxb4 {+1.61 13/27 104 78204} 18. Qxb4 {-1.30 12/29 91 58570}
Rxf2 {+1.54 13/28 119 91496} 19. Rde1 {-1.08 14/26 199 128021}
c6 {+1.91 14/32 224 156019} 20. Rhg1 {-1.44 15/28 323 230569}
Rg2 {+1.44 14/30 147 118651} 21. Rxg2 {-1.33 13/25 96 69797}
Qxg2 {+1.53 13/26 79 62352} 22. Be2 {-1.15 13/28 63 49800}
Qg3 {+1.42 15/28 134 98659} 23. Kd2 {-1.23 16/30 332 238207}
Qc7 {+1.35 14/26 162 113871} 24. Ra1 {-1.32 11/23 84 65280}
Bf7 {+1.23 14/26 331 237754} 25. Qc5 {-1.26 12/21 83 57701}
h4 {+1.07 15/27 176 134054} 26. a6 {-1.10 11/17 42 29278}
h3 {+1.29 13/25 86 51334} 27. Rh1 {-1.36 13/25 158 106751}
b6 {+1.31 13/21 81 59942} 28. Qc3 {-1.16 12/19 51 39303}
Be6 {+1.23 14/28 146 105658} 29. Kc1 {-1.70 13/26 145 102522}
Qc8 {+1.31 13/28 119 73234} 30. Qb4 {-1.40 13/28 77 51552}
b5 {+1.48 13/30 72 50042} 31. Kb2 {-1.28 13/18 135 104095}
Qxa6 {+1.97 12/23 84 56854} 32. Qd6 {-1.92 11/21 113 85972}
Qc8 {+2.19 12/18 110 84010} 33. Qg3 {-2.35 13/25 335 243440}
Bf5 {+2.30 10/17 47 32767} 34. Rg1 {-2.53 11/24 148 109134}
Qd7 {+2.74 11/16 56 38612} 35. Qe5 {-2.46 9/26 35 26366}
b4 {+2.75 12/23 105 65925} 36. c3 {-2.93 12/27 123 92307}
bxc3+ {+2.91 10/24 55 32366} 37. Kxc3 {-3.29 8/12 29 8546}
g6 {+3.29 13/18 213 145266} 38. Bh5 {-3.13 10/28 23 18303}
Qg7 {+4.12 14/28 176 133506} 39. Qg3 {-3.59 10/19 47 38067}
h2 {+5.67 10/18 37 27158} 40. Qxh2 {-3.62 9/19 38 27495}
Qh6 {+5.13 12/22 104 81366} 41. Re1 {-5.77 10/24 126 86015}
Qxh5 {+5.41 12/22 44 31240} 42. Qxh5 {-5.73 9/18 23 18961}
gxh5 {+5.67 12/16 27 22915} 43. Kb4 {-5.26 11/17 16 12534}
Rf8 {+5.51 16/22 148 129875} 44. Rh1 {-5.55 13/22 72 55897}
Bg4 {+5.50 13/24 44 38819} 45. Kc5 {-5.66 15/19 85 75775}
Rf6 {+5.48 12/24 39 31137} 46. b4 {-5.49 13/23 23 19260}
Kf7 {+5.59 14/19 99 86148} 47. b5 {-5.65 13/22 59 53866}
cxb5 {+5.67 11/19 22 18476} 48. Kxd5 {-5.50 12/19 24 20369}
Kg6 {+5.55 15/20 81 74246} 49. Rg1 {-5.51 15/21 96 77823}
Kg5 {+5.59 14/19 58 48413} 50. Ke5 {-5.62 14/17 48 43007}
Rf2 {+5.68 14/22 56 48547} 51. Kxe4 {-5.68 14/16 49 40959}
h4 {+5.69 13/21 46 21742} 52. Kd3 {-5.73 13/18 49 36863}
h3 {+5.69 11/21 32 18959} 53. Rh1 {-5.96 12/22 52 40959}
h2 {+5.71 13/22 55 40185} 54. e4 {-6.52 12/26 49 45055}
b4 {+6.12 13/16 56 49060} 55. e5 {-6.63 12/16 51 45055}
b3 {+6.64 12/17 72 57804} 56. d5 {-6.97 11/16 49 43007}
Rg2 {+7.01 11/17 70 48940} 57. e6 {-6.94 11/17 50 38911}
b2 {+7.02 10/17 48 21921} 58. e7 {-7.11 11/14 52 30719}
Rg1 {+7.01 9/25 31 23260} 59. e8=Q {-6.90 9/24 47 38653}
b1=Q+ {+7.35 9/22 55 17954} 60. Kc4 {-8.00 10/22 35 30119}
Rc1+ {+8.17 10/23 57 45962} 61. Rxc1 {-8.09 9/19 31 25888}
Qxc1+ {+8.21 9/17 33 19399} 62. Kd4 {-8.50 13/17 85 73727}
Qb2+ {+10.95 15/17 142 126330} 63. Kc5 {-11.28 11/23 50 53373}
Qc3+ {+199.82 15/19 50 48023} 64. Kb6 {-10.73 9/24 20 18674, Black disconnects}
1-0